7.1 Research and IPR on Affordable and Clean Energy
The Renewable Energy Country Attractiveness Index (RECAI) 2023, published by EY, ranks India's renewable energy sector as the 6th most attractive in the world.
As an academic institution, we contribute to SDG-7 through a whole-campus approach encompassing academic and administrative buildings, healthcare facilities, laboratories, hostels, utility systems, agriculture and horticulture areas, and other operational facilities. Our approach focuses on progressively improving energy performance through energy consumption monitoring, energy reviews, identification of high-wastage areas, preventive maintenance, efficient lighting and electrical systems, optimisation of operating hours, responsible use of air-conditioning and equipment, and increased adoption of clean-energy solutions. We are committed to and follow a five-point agenda: the adoption of clean energy, making institutions energy efficient, reducing energy wastage, awareness of energy consumption, and innovation, and measuring the outcome of these efforts.
TMU, supports the transition towards a low-carbon future by integrating sustainability-oriented knowledge creation, innovation, and education into its academic ecosystem. Through Research publications, Patents, Books, and Book chapters, University provides pathways for developing and disseminating solutions that address carbon emissions, energy efficiency, clean technologies, and environmentally responsible practices.
Research Publications on Clean and Affordable Energy
| S. No. | Title of Paper | Name of the Author | Title of the Journal | ISSN | Year of Publication |
|---|---|---|---|---|---|
| 1 | An adaptive dual phase shift controller for the dual active bridge converter applied in active power transmission and control of microgrid | Shubhendra Pratap Singh | Computers and Electrical Engineering, Elseveir | 0045-7906 | 2025 |
| 2 | Implementation of EXOR and Subsequent Modular Circuits for Application at Nanoscale Level | Neeraj Kaushik | IETE Journal of Research | 0377-2063 | 2025 |
| 3 | Elevated temperature tribological behavior of nimoal-Ag-WS2-hbn coatings deposited by cold spray | Rohit Kumar Singh Gautam | Materials Chemistry and Physics | 1879-3312 | 2025 |
| 4 | Overcurrent Relay Coordination in Transmission and Distribution System: A Comprehensive Review | Raghvendra Tiwari | Power System Technology | 1000-3673 | 2025 |
| 5 | Advantages of Dual energy CT over conventional imaging technique in the assessment of gastrointestinal hemorrhage | Mamta Verma | International Journal of Community Medicine and Public Health | 2394-6032 | 2025 |
| 6 | An Overview of Unlocking the Power of Non-Coding rnas in Revolutionizing Cancer Therapy | H Sharma | Current Drug Discovery Technologies | 1570-1638 | 2025 |
| 7 | Performance Evaluation of SPWM based Three-Phase PWM Rectifier | Debanjan Roy, Shashank Mishra | International Journal of Creative Research Thoughts, | 2320-2882 | 2025 |
| 8 | Enhancement of Cold Electron Emission in Europium Doped Zinc Oxide Rod: An Experimental Verification of Simulative Prediction | Dr. Diptonil Banerjee | Small | 1613-6810 | 2025 |
| 9 | X-Ray Photoelectron Spectroscopy Study of nah2po4/cep2o7 Powder 2 Electrolyte | Dr. Amit Kumar Sharma/ Second | Prabha Materials Science Letters | 2583-5114 | 2025 |
| 10 | Based hybrid oxygenated bio fuel for CL engine locomotives: with special reference to “preparation” techniques and “performance” analysis | Dr. Himansh Kumar | Environmental Science and pollution Research | 0944-1344 | 2025 |
| 11 | Solar Energy Integration in UAV | Dr. Raghvendra Tiwari, First Author | International Journal of Creative Research Thoughts, | 2320-2882 | 2025 |
| 12 | Two steps hydrothermal synthesis of mos2 - zno hybrid for the enhancement in electrocatalytic hydrogen evolution reaction | Diptonil Banerjee | Journal of Physics andChemistry of Solids | 0022-3697 | 2025 |
| 13 | Electric field concentration on amorphous cnts by silver nanoparticle functionalization to enhance the cold emission characteristics: An experimental verification | Diptonil Banerjee | Physica B | 0921-4526 | 2025 |
| 14 | Enhanced Short Wavelength Infrared Absorption in Tri-Layer Metamaterials through Polymer Coating | Vishnu P. Shrivastava | Prabha Materials Science | 2583-5114 | 2025 |
| 15 | Synergistic Effect of mos2 and Ag on High-Temperature Tribology of Self-Lubricating Ni-Based Composite Coatings by Cold Spray Deposition | Rohit Kumar Singh Gautam | Journal of Thermal Spray Technology | 1059-9630 | 2025 |
| 16 | Enhancing the Elevated Temperature Tribological Performance of Ni-Based Cermet Coatings for Industrial Applications Deposited by Atmospheric Plasma Spray | Rohit Kumar Singh Gautam | Journal of Thermal Spray Technology | 1059-9630 | 2025 |
| 17 | Resilient wireless sensor networks in industrial contexts via energy‐efficient optimization and trust‐based secure routing | Preeti Rani | Peer to Peer Networking and Publications | 1936-6442 | 2025 |
| 18 | Resilient wireless sensor networks in industrial contexts via energy-efficient optimization and trust-based secure routing | Preeti Rani | Peer-to-Peer Networking and Applications | 1936-6442 | 2025 |
| 19 | Synthesis of Molybdenum Disulfide-Polyvinyl Alcohol Nanocomposite and Detailed Study of Its Optical Properties | Dhariwal, A; Banerjee, D; | Prabha Materials Science Letters | 2583-5114 | 2025 |
| 20 | Hydrothermally Synthesized Transition Metal Oxide‐mos2 Composite for Efficient Hydrogen Evolution Reaction | Dhariwal, A; Banerjee, D; Sen, N; Das, Ns; Chattopadhyay, Kk; | ChemistrySelect | 2365-6549 | 2025 |
| 21 | Assessing the awareness and understanding of green finance incentives among bank employees | Joshi, Anand; Jain, Vipin; | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 22 | Electrochemically grown Polymer-graphene Quantum dot composites for Oxygen Reduction Reaction | Chini, Mrinmoy Kumar; Kumar, Navneet; | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 23 | Reactive Power Optimization Using Firefly Algorithm for Dispersed Electric Vehicles Charging Stations in Radial Distribution System | Saxena, Nitin Kumar; | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 24 | How to empower women? Modelling the factors increasing women's entrepreneurial intention | Kushwaha, Bijay Prasad; Singh, Raj Kumar; Tyagi, Vikas; Chaudhary, Bhagwati Prasad; | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 25 | Electric field concentration on amorphous cnts by silver nanoparticle functionalization to enhance the cold emission characteristics: An experimental verification of theoretical assumption | Parashar, M; Banerjee, D; Mitra, K; Bhowmick, S; Das, Ns; Chakraborty, N; Chattopadhyay, Kk; | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 26 | With Genetic Algorithm-Tuned Current Controller and Filter Design | Saxena, Nitin Kumar; Gao, David Wenzhong; Kumar, Ashwani; | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 27 | A novel 7-level SCMLI with selective harmonic elimination via war strategy optimization | Shashank Mishra | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 28 | Integrating climate change education into school management practices: a pathway to resilient communities | Souvik Sur | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 29 | Blockchain for Sustainable Development Enhancing Transparency and Accountability in SDG Implementation | A Pankajam, Ra Yadav, Aa Bahuleyan, S Maan, H Zhu, M Tee | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 30 | Effect of collective parameters green hydrogen production using corn cob and assessment of performance, combustion and emission characteristics in agriculture diesel engine | N Karthikeyan, P Pradeepa, Pk Verma, Vk Pandey, R Venkatesh | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 31 | Synthesis of Cobalt Particle Functionalized Amorphous Carbon Nanotubes and Two-Ways Analysis of its Electron Field Emission Properties | M Parashar, D Banerjee, Ak Upadhyay | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 32 | Transforming indian manufacturing: the power of it integration in supply chain management | V. K. Jain | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 33 | Semantic web empowered prediction of cervical cancer through machine learning on cloud platform using semanticautomlcloud | Rupal Gupta | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 34 | Enhanced variable reduction techniques for solving nonlinear equality-constrained optimization problems | Vipin Kumar | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 35 | Post 21st Century Studies Of Properties And Dynamics Of Surfaces Developed Through Different Pure And Competitive Growth Models In 1+1 And 2+1 Dimensions: A Review | Shalini Ninoria, Diptonil Banerjee | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 36 | Hydrothermally Synthesized Transition Metal Oxide-mos2 Compositefor Efficient Hydrogen Evolution Reaction | Diptonil Banerjee | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 37 | The Role of IPR in Climate Change and Green Technology Innovation | Yogesh Chandra Gupta | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 38 | Optimal user-defined directional overcurrent relay coordination considering different operating modes of microgrid | Raghvendra Tiwari , Roshan Chitranshi, Devesh Jaiswal, Parul Dubey | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 39 | Photoluminescence Study of Sol–Gel Grown Zinc Oxide Rods under Varying Excitation Conditions | P Kumar, Diptonil Banerjee, Ak Sharma | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 40 | Synergistic Effect of mos and Ag on High-Temperature Tribology of Self-Lubricating Ni-Based Composite Coatings by Cold Spray Deposition | Rohit Kumar Singh Gautam, Vivek Mani Tripathi, Jitendra Kumar Gautam, Vineeta Adhikari, Subhash Mishra, Pushkar Jha, Ekta Upadhyay, Hemant Nautiyal & Rajiv Kumar | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 41 | Enhancing the Efficiency of Dual Active Bridge Converter Connected to a Wind Energy Conversion System: An Experimental Comparative Study | Anupam Kumar, Shubhendra Pratap Singh, Diwaker Pathak, Arun Rathore | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 42 | Tuning the ionic conductivity of pectin biopolymer film via sodium azide reinforcement for possible electrochemical applications | Prabhakar Sharma, Diptonil Banerjee | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 43 | Optimizing the tribological parameters of Fe/zro2 composite | Pushkar Jha, Rohit Kumar Singh Gautam, Hemant Nautiyal, Devendra Kumar, Jitendra Kumar Katiyar, Manvandra Kumar Singh | International Journal of Environmental Sciences | 0976-4402 | 2025 |
| 44 | Empowering youth through nep 2020: a roadmap to tomorrow's success | Shivam Agarwal | Lex Localis - Journal of Local Self-Government | 1581-5374 | 2025 |
| 45 | Empowering community health: the role of pharmacy in strengthening local self-governance in india | Mithul V. Mammen | LEX LOCALIS-JOURNAL OF LOCAL SELF-GOVERNMENT | 1581-5374 | 2025 |
| 46 | Optimal user-defined directional overcurrent relay coordination considering different operating modes of microgrid | Raghvendra Tiwari | International Journal of Green Energy | 1543-5075 | 2025 |
| 47 | Synthesis, Properties, and Chemical Applications of Functional Nanomaterials: Current Trends and Future Perspectives | Prem Shankar Gupta | Journal of Chemical Reviews | 2676-6868 | 2025 |
| 48 | Molybdenum Disulfide Flake Functionalized Defect Rich Carbon Nanotubes as Effective Cold Emitter: A Possible Low Energy Solution for Efficient Electron Gun | Diptonil Banerjee | Macromolecular Symposia | 1022-1360 | 2025 |
| 49 | Analysis of energy-efficient smart path optimization routing protocol for wireless sensor networks | Namit Gupta | Results in Engineering | 2590-1230 | 2025 |
| 50 | Climate Change Litigation in India: Emerging Trends and Global Relevance | Atul Kumar | Journal of African Development | 2689-4092 | 2025 |
| 51 | Branding for Equality: How Inclusive Brand Strategies Promote Women Empowerment | Aaditya Jain | Economic Sciences | 1804-9796 | 2025 |
| 52 | Recent Progress in Heterogeneous Catalysis for Sustainable Chemical Processes | Prem Shankar Gupta | Journal of Chemical Reviews | 2676-6868 | 2025 |
| 53 | Comprehensive Characterization of xv2o5-(0.3−x)Li2O-0.35teo2-0.35P2O5 Glasses: Influence of V2O5 Concentration on Electrical, Optical and Mechanical Properties | Rohit Kumar Singh Gautam | journal of electronics materials | 0361-5235 | 2025 |
| 54 | Artificial intelligence in cloud-based information systems: a comprehensive study on intelligent resource management, scalability, and security | Vipin Kumar | international Journal of Applied Mathematics | 1311-1728 | 2025 |
| 55 | Computational fluid dynamics in mechanical engineering: a research study on simulation, optimization, and real-world applications | Sunil Kumar Srivastava | International Journal of Applied Mathematics | 1311-1728 | 2025 |
| 56 | AI and ML Powered Early Detection of Diabetic Retinopathy: A Deep Learning Approach for Improved Clinical Decision-Making | Mohit Kumar | Vascular and Endovascular Review | 2516-3299 | 2025 |
| 57 | Perovskite Anode-Based Gel Polymer Electrolytes for High-Performance Sodium-Ion Batteries: Design, Electrochemical Performance and Stability Analysis: A Review | Navneet Kumar | Asian Journal of Chemistry | 0970-7077 | 2025 |
| 58 | Impact of Bi₂O₃ doping on micro/nano-mechanical and dielectric properties of Fe₂O₃–P₂O₅–V₂O₅ quaternary glass systems | Rohit Kumar Singh Gautam | Journal of Non-Crystalline Solids | 0022-3093 | 2025 |
| 59 | Thermodynamic, economic and environmental assessment of solid oxide fuel cell-based hybrid cogeneration system for power generation and water heating | Rohit Kumar Singh Gautam | Journal of Thermal Analysis and Calorimetry | 1388-6150 | 2025 |
| 60 | Insight into the influence of ceramic phase (h-BN) in optimizing the tribological behavior of nimoal based coatings in broad range of temperatures (25 °C–800 °C) deposited by cold spray | Rohit Kumar Singh Gautam | Surface and Coatings Technology | 0257-8972 | 2025 |
| 61 | VEER: a void-aware energy efficient routing algorithm for underwater wireless sensor networks | Gulista Khan | Scientific Reports | 2045-2322 | 2025 |
| 62 | Bi2O3-Induced Modulation of Structure and Multifunctional Properties in Li2O–teo2–P2O5 Glasses: From Optical Bandgap to Mechanical Strength | Rohit Kumar Singh Gautam | Journal of Electronic Materials | 0361-5235 | 2025 |
Patents & Intellectual Property Rights (IPR)
| S. No. | Patent Application No. | Title of the Patent / Copyright | Name of the Patentor / Copyright Awardee | Year Filed | Applicant (College / TMU) | Status |
|---|---|---|---|---|---|---|
| 1 | 202211001092 | Method and formula (Osama formula) development for drone based energy auditing for a sustainable building envelope | Dr. Pankaj Goswami | 2022 | FoE | Published |
| 2 | 202311009876 | Energy Regeneration Device | Mayur Agarwal | 2023 | TMU (Engineering) | Published |
| 3 | 202611055124 | Solar energy integration in UAV | Prince Bhupender Pratap Singh Rajat Jain Paras Jain Dr. Raghvendra Tiwari |
2026 | Engineering | Filed |
| 4 | 202611055127 | Citrus-waste-derived pectin solid biopolymer electrolyte film for green energy storage (Solid Electrolyte Films from Citrus-Derived Pectin for Li Ion Conduction) | Dr Diptonil Banarjee Prabhakar Sharma |
2026 | Engineering | Published |
| 5 | 202211017050 | A bio-solar cell-based system for efficient harvesting of solar energy | Dr. Surendra kumar yadav Dr vinoth kumar Dr. Deivasigama Dr.p.pramila Rashmi suresh bakhtiani Dr.N.murugalatha D. Balasubramanyam Dr. K. Venkata subba reddy Dr. Rajeev Raghuvanshi Dr. A gnana sagaya raj Ravindra kumar Hanmant Yadav Sumit Kumar |
2022 | TMIMT | PUBLISHED |
| 6 | 202411010133 | Wind Energy Harvesting Device | Himansh Kumar | 2024 | TMU | Filed |
| 7 | 202411020232 | Energy Distribution Optimization Device | Pradeep Kumar Verma | 2024 | TMU | Filed |
| 8 | 202411023088 | Solar Energy Based Indoor Illumination Assistive Device | Himansh Kumar | 2024 | TMU | Filed |
Books Published on Clean Energy & Sustainability
| S. No. | Name of Faculty | Title | ISBN | Publisher |
|---|---|---|---|---|
| 1 | Dr. Diptonil Banerjee | Advances in Clean Energy and Sustainability | 978-981-97-5418-2 | Springer Nature Link |
| 2 | Dr. Harsh Vardhan | Advancing Sustainability: Innovations in Renewable Energy, Waste | 978-81-985786-5-5 | Cosmic Books |
| 3 | Nitin Kumar Saxena, David Wenzhong Gao, Ashwani Kumar | Energy Management in Renewable Sources Integrated System | 978-981-96-1012-9 | Springer Nature |
| 4 | Arpita Tripathi | Energy, Ecology, and Environment: Fundamentals and Applications | 978-93-9112-086-3 | Akshita Publishers And Distributors |
| 5 | Souvik Sur | Wind and solar energy | 978-81-69011-77-8 | BR Publications |
| 6 | Nikita Jain | Convergent science and technology for sustainable human development: integrated innovations in health, energy, environment, agriculture, and education | 978-8-168-53867-2 | Vaagai International Publishing House |
| 7 | Rupal Gupta | Energy efficient internet of things-based wireless sensor network | 978-1-394-31472-0 | Wiley |
Book Chapters Published on Clean Energy & Sustainability
| Sr. No. | Name of the Faculty | Title of the Book | Title of the Chapter | Year | ISBN / ISSN Number |
|---|---|---|---|---|---|
| 1 | Shakuli Saxena | Management of Water and fertilizer for Agriculture | Harvesting crop residues for bioenergy: Effects on soil health and plant development | 2023 | 978-81-19199-69-3 |
| 2 | Dr. Harsh Vardhan | Advancing Sustainability: Innovations in Renewable Energy, Waste | Advancing sustainability: innovations in renewable energy, waste management, and agriculture for a resilient future | 2025 | 978-81-985786-5-5 |
| 3 | Umesh kumar singh, Vinayak Mishra, Akshit Jain, Doshi Saumya Rakesh Kumar | 13th International Conference on System Modeling & Advancement in Research Trends (SMART) | Neural Network Controlled Grid Synchronization of Single-Phase Inverter Using SOGI-PLL for Efficient Solar Power Integration | 2025 | 979-8-3503-8058-3 |
| 4 | K. Madhura, Shalini Ninoria, Arvind Tripathy, Tanushree Sharma, Vivek Deshpande, Ankur Gupta, Sabyasachi Pramanik | Innovation and Sustainability Through Circular Economy in Businesses | The Fifth Industrial Revolution: Blue Wind Energy for Environmentally Responsible Urbanization and Intelligent Energy Management | 2025 | 979-8-36934-124-7 |
| 5 | Preeti Rani | Lecture Notes in Electrical Engineering / Springer | EECP2-IOT: Energy-Efficient Clustering Protocols for Performance Optimization of Internet of Things-Based Heterogeneous and Homogeneous Wireless Sensor Networks | 2025 | 978-981-96-2771-4 |
| 6 | Shivanki Rani | Akshita publisher and distributer | Urban Ecology and Energy Consumption | 2025 | 978-93-91120-86-3 |
| 7 | Maneesh Yadav | Countries Studies | Book Review:The Role of Green and Transition Finance in Achieving Carbon Neutrality and Sustainable Energy | 2025 | 2980-9193 (ISSN) |
| 8 | Arpita tripathi | ABS Books | Sustainability at stake Ecological perspectives on bioenergy production | 2025 | 978-9-349-07821-5 |
| 9 | Rupal gupta | Energy Efficient Internet of Things-Based Wireless Sensor Network | Edge Computing for Energy Efficient IoT | 2026 | 978-1-394-31472-0 |
| 10 | Rohit Kumar Singh Gautam | Renewable Power for Sustainable Growth (Hardcover) | A Comprehensive Review of Machine Learning Paradigms to Forecast Energy in Thermoelectric Powered IoT Devices | 2026 | 978-9-819-52148-7 |
Ph.D. Thesis Related to Solar Energy
| S. No. | Title of Ph.D. | Enrolment Number | Research Scholar | Supervisor |
|---|---|---|---|---|
| 1 | Design & Investigation of Solar Photovoltaic supported power system under various external uncertainties | TDR2305001 | Mr. Ankur Saxena | Dr. Shubhendra Pratap Singh |
| 2 | PV Supported Three Phase DSTATACOM to mitigate power quality issues | TDR2305002 | Mr. Manoj Gupta | Dr. Shubhendra Pratap Singh |
