TMU Scholarship
At Teerthanker Mahaveer University, we believe that the meritorious students should be rewarded and should not be left out of the mainstream in their quest for higher education. Scholarship at the university are provided to the outstanding students. Thus, to recognize the talent of meritorious and needy students ,the university has provision of scholarships, medals, awards and certificates. Regulations governing these scholarships/awards can be amended from time to time for registering for the same please follow the guidelines.
Academic Scholarship
- All other scholarships are additional scholarships that are added on top of the Academic Scholarship.
- As a formal rule, a maximum of 3 Scholarship/Concessions can be availed by a candidate in addition to the Academic Scholarship (Academic Scholarship + 3 Additional Scholarship/Concessions)
- These scholarships are applied in descending order, in order to
provide the maximum benefit to the
candidate. - An additional 5% Concession on Net Tuition Fee is applicable for candidates who choose to pay their Course Fees in Annual Mode i.e. Depositing their Course Fee for an entire year together.
- This concession is only applicable to yearly payment mode and candidates paying their fees in half-yearly mode will not be provided any concession.
On the basis of the recommendations of the Scholarship Committee, under the scholarship schemes for Jain minority students, the University has decided the following waiver in fee for the Jain students admitted during the academic session 2026-27, and it shall be applicable for the entire duration of the programme in which the student has taken admission during the academic session 2026-27:
| PROGRAMMES | Fee Waiver (For the entire duration of the programme) | ||
| In tuition fee (Per Year) | In the hostel fee | ||
| Common Bathroom | Attached Bathroom | ||
| Programmes in Engineering, Computing Sciences & IT, Management, Physical Education, Fine Arts, Education, Law & Legal Studies, Hospital Administration | 50% | 30% (ONLY IN LODGING) | 15% (ONLY IN LODGING) |
| Nursing, Para-medical (Including Forensic Science), M.Sc. (Medical), Physiotherapy, Pharmacy, Agriculture & D.El.Ed. (BTC) | 20% | ||
| BDS | 10,000/- | ||
All types of scholarships will be credited only in the even semester.
Note:-
- For the collaborative programme, the scholarship will be given on the tuition fee. No scholarship will be granted for the additional fee that is shared with the respective collaborative partner.
- Jain Scholarship will be granted after verification from the committee.
- Multiple scholarships will not be available.
| Nature of Scholarship | Programme | Eligibility | Scholarship Percentage(amt equivalent to 1st yr. tuition fee) | Remarks |
| Entry level Scholarship | For all Diploma, UG and PG programmes, Collaborative Programmes, except D.EI.Ed. (BTC), Dental, Medical & Allied Programmes. | Marks in qualifying exam | Scholarships are available in the admission Year only. These rules are not applicable on programmes of one year or less than one year duration & Multiple scholarships will not be available. | |
| Between 60% to 69.9% | 10% | |||
| Between 70% to 79.9% | 15% | |||
| Between 80% to 89.9% | 25% | |||
| 90% & above | 50% | |||
| B.Pharm, D.Pharm & Pharm.D. | Between 70% to 79.9% | 10% | ||
| Between 80% & above | 15% | |||
| Rank holders of competitive exams | For all Diploma, UG and PG programmes, Collaborative, except D.EI.Ed. (BTC), Dental, Medical & Allied Programmes. | Marks in CUET exam | ||
| Between 60% to 69.9% | 10% | |||
| Between 70% to 79.9% | 15% | |||
| Between 80% to 89.9% | 25% | |||
| 90% & above | 50% | |||
| B.Tech. | All India Rank in JEE (Main) | |||
| Up -15000 | 90% | |||
| 15001 - 25000 | 50% | |||
| 25001 - 50000 | 20% | |||
| MBA | Percentile / Percentage Score in CAT/MAT/CMAT (only MBA) |
|||
| 90 to 95 | 20% | |||
| 96 to 97 | 40% | |||
| 98 & Above | 100% | |||
Pass out students of:
|
For all Diploma,UG, PG & Collaborative programmes Except D.EI.Ed. (BTC)., Dental, Medical, Medical Allied Programmes. | Marks in qualifying exam | ||
| Between 60% to 69.9% | 15% | |||
| Between 70% to 79.9% | 20% | |||
| Between 80% to 89.9% | 30% | |||
| 90% & above | 50% | |||
| Chancellor’s Scholarship (For Teerthanker Mahaveer University Staff Wards) | For all programmes except Dental, Medical | 20% per yr. for the entire duration of the programme & 10% in Nursing and Physiotherapy | ||
| Special Scholarship for Meritorious sports aspirants of District/State/National Level | Upto 100%* | |||
Existing polytechnic students who take admission in B.tech programmes of the University |
20% in tuition fee for entire duration of the programme | |||
| Special Scholarship Scheme for Wards of Visually Impaired Employees of Teerthanker Mahaveer University | 50% per yr for entire duration of the programme | |||
- 20% discount in tuition fee (through-out the duration of programme i.e from II to IV year) to the existing polytechnic students who take admission in B.Tech programmes ofthe University. However, such students shall not be eligible to avail benefit ofother scholarship schemes being provided bythe university.
- Special scholarship scheme forwards of visuallyimpaired employee of TMU. 50% scholarship forentire duration ofthe program.
- Multiple Scholarships will not be applicable.
Note: In case of any clarification / confusion, the decision of the Director (Admissions) will be final & binding.
