University Academic Calender
University Academic Calendar for the Session 2023-24
# | Events / Particulars | Dates | ||
---|---|---|---|---|
Odd Semester | ||||
For 1st Year | For 2nd Year | |||
1 | Course allocation and tagging on ERP for odd semester | July 15,2023 | July 01 - July 15,2023 | |
2 | Submission of time table and upload on ERP for odd Semester | July 25,2023 | ||
3 | Upload of e-contents for Odd semester on website (if not available) | July 31,2023 | ||
4 | Commencement of Classes | Nursing Programmes | August 01,2023 | August 08,2023 |
All other Programmes(Including Student Induction Program for 1-3 weeks,as applicable) | August 08,2023 | |||
5 | Registration of semester course and open elective courses (if applicable) by the students | Nursing Programmes | August 01-05, 2023 | August 08-12,2023 |
All other Programmes | August 08-30, 2023 | |||
6 | Sharing of Course Handouts with Students | August 30,2023 | ||
7 | CT-I | Nursing Programmes | September 15-20, 2023 | October 16-21,2023 |
All other Programmes | October 16-21, 2023 | |||
8 | Diwali Break (for students only) | November 13-18,2023 | ||
9 | CT-II | Nursing Programmes | October 16-21, 2023 | November 20-24,2023 |
All other Programmes | November 20-24, 2023 | |||
10 | CT-III | Nursing Programmes | November 20-24, 2023 | December 05-09,2023 |
All other Programmes | December 05-09, 2023 | |||
11 | End of Odd semester Classes (For all programmes) | December 04,2023 | ||
12 | Preparatory Leave | December 11-16,2023 | ||
13 | Conduct of Odd semester Examinations | December 18, 2023 - January 05,2024 | ||
14 | Declaration of results of Odd semester End Examinations | Within 15 days of conduct of Examinations | ||
Even Semester | ||||
16 | Course allocation and tagging on ERP for even semester | December 20,2023 | ||
17 | Submission of time table and upload on ERP for even semester | January 05,2024 | ||
18 | Commencement of Even Semester Classes | January 11,2024 | ||
19 | Registration of semester course and open elective courses(if applicable) by the students | January 11-14,2024 | ||
20 | Upload of e-contents for Even semester on website | January 13,2024 | ||
21 | Sharing of Course Handouts with Students | January 14,2024 | ||
22 | CT-I | February 19-24,2024 | ||
23 | Holi Break (for students only) | March 25-30,2024 | ||
24 | CT-II | April 01-06,2024 | ||
25 | End of Even semester | May 04,2024 | ||
26 | CT-III | May 06-11,2024 | ||
27 | Preparatory Leave | May 13-18,2024 | ||
28 | Conduct of Even Semester Examinations | May 20 -June 08,2024 | ||
29 | Declaration of results of Even semester End Examinations | Within 15 days of conduct of examinations | ||
30 | Summer vacations/Internship | June 10- July 31,2024 | ||
31 | Commencement of next academic session | August 01, 2024 |
# | Events / Particulars | Dates |
---|---|---|
1 | Course allocation and tagging on ERP | July 01- July 15 ,2023 |
2 | Submission of time table and upload on ERP | July 15,2023 |
3 | Commencement of Classes (for first year) Nursing Students including induction programme(01 week) for newly admitted students. |
August 01,2023 |
Commencement of Classes (for first year) (rest of the programme) including induction programme for newly admitted students. |
August 08,2023 | |
Commencement of Classes (2nd Year onwards) | August 08,2023 | |
4 | Sharing of Course Handouts with Students | August 30,2023 |
5 | Registration of semester course and open elective courses and backlogs ( if any) by the students- 1st Year Nursing Programmes | August 01-05,2023 |
Registration of semester course and open elective courses and backlogs( if any) by the 1st Year students(rest of the programmes) | August 08-30,2023 | |
Registration of semester course and open elective courses and backlogs ( if any) by the students- (2nd Year onwards) | August 08-12,2023 | |
6 | Upload of e-contents on website | Up to July 31,2023 |
7 | Diwali Break (for students only) | November 13-18,2023 |
8 | CT-I | October 30 ,2023 - November 4 , 2023 |
9 | Research Break/Clinical Posting/ Field projects (outside the campus) | December 11-16,2023 |
10 | CT-II | February 19-24,2024 |
11 | Holi Break (for students only) | March 25-30,2024 |
12 | End of classes | May 4,2024 |
13 | CT-III | May 6-May 11,2024 |
14 | Preparatory Leave Internal end term | May 13-18,2024 |
15 | Conduct of Examinations | May 20,2024-June 08,2024 |
16 | Declaration of Results | Within 15 days of conduct of examination |
17 | Summer Vacations | June 10,2024-July 31,2024 |
18 | Commencement of next academic session | August 01,2024 |