| Sl. No. | Title of Paper | Name of the Author/s | Name of Journal | Year of Publication | Journal ISSN No. |
|---|---|---|---|---|---|
| 1 | Analyzing the Impact of Hybrid Deep Learning for NFT Classification in IoT Enabled Metaverse Environments | Dr. Vipin Jain | Journal of Theoretical and Applied Information Technology | 2026 | 1817-3195 |
| 2 | Digital Marketing Strategy and Performance of Industry based on Modern Digital Transformations. | Dr. Rajesh Kumar Dr. Rajesh Kumar Ms. Deepti Raj Verma Dr. Puneet Sethi | Advances in Consumer Research | 2026 | 3079-1766 |
| 3 | Artificial Intelligence in Management Practices: A New Era of Smart Decision-Making | Vivek Anand Singh | Journal of Theoretical and Applied Information Technology | 2026 | 2319 - 5479 |
| 4 | Artificial Intelligence in the Accounting Profession: Perspectives of Chartered Accountants in India | CA Jyoti Madan Dr. Chanchal Chawla | Minnesota Journal of Business Law and Entrepreneurship | 2026 | 1540-3270 |
| 5 | Perspectives Of Chartered Accountants Towards Implication Of Artificial Intelligence In Accounting Profession In India | CA Jyoti Madan Dr. Chanchal Chawla | Advances in Consumer Research | 2026 | 0098-9258 |
| 6 | Strategic Agility in Marketing:Adopting Business Models in the Era of Market Disruptions | Dr. Avinash Raj Kumar | Advances in Consumer Research | 2026 | 0098-9258 |
| 7 | Algorithmic Fiscal Governance: AI-Enabled Public Financial Management Models for Achieving Viksit Bharat 2047 Targets | Prof. Vipin Jain | MSW MANAGEMENT - Multidisciplinary, Scientific Work and Management Journal | 2026 | 1053-7899 |
| 8 | Beyond Engagement: Causal Links Between Digital Transformational Leadership and DevOps Productivity in Hybrid Fintech Teams Using Trace Data | Prof. Vipin Jain | MSW MANAGEMENT - Multidisciplinary, Scientific Work and Management Journal | 2026 | 1053-7899 |
| 9 | Global Trends in Chartered Accountancy Research: A Bibliometric and Thematic Analysis (2020–2025) | CA.Jyoti Madan Dr. Chanchal Chawla | Asian Journal of Economics, Business and Accounting | 2026 | 2456-639X |
| 10 | AI-Driven Transformation of the Chartered Accountancy Profession in India: Enhancing Efficiency, Empowering Clients, And Advancing Viksit Bharat @ 2047 | CA.Jyoti Madan Dr. Chanchal Chawla | Research Converse | 2026 | 3049-110X |
| 11 | Digital Payment System: A Comprehensive Study of Emotional, Cultural, And Religious Barriers to Mobile Payment Adoption in India | Dr. Mohit Rastogi | European Economic Letters (EEL) | 2026 | 2323-5233 |
| 12 | Strategic Management Practices and Their Role in Enhancing Organizational Performance in Competitive Markets | Dr. Chanchal Chawla | Minnesota Journal of Business Law and Entrepreneurship | 2026 | 1540-3270 |
| 13 | Leveraging Machine Learning within Institutional ERP Platforms for Smart and Adaptive Education Administration | Dr. Chanchal Chawla | Advances in Consumer Research | 2026 | 0098-9258 |
| 14 | AI-Powered Inventory Management Systems for E-Commerce Optimization. | Dr. Chanchal Chawla | Advances in Consumer Research | 2026 | 0098-9258 |
| 15 | Artificial Intelligence in HRM: Transforming Recruitment and Performance Appraisal | Dr. Nitin Kumar Agarwal | Scientific Culture | 2026 | 2407-9529 |
| 16 | Impact of Ayushman Card Yojana on the Health of Rural Public in Uttar Pradesh in India | Prof. Vipin Jain | MSW MANAGEMENT - Multidisciplinary, Scientific Work and Management Journal | 2026 | 1053-7899 |
| 17 | The Moderating Role of Employee Expertise in the Relationship Between AI Adoption and Loan Management Performance in the Banking Sector | Dr. Mohit Rastogi | European Economic Letters (EEL) | 2026 | 2323-5233 |
| 18 | The Impact of Artificial Intelligence (AI) on the Quality of Service and Customer Experience in the Banking Sector | Dr. Mohit Rastogi | International Journal of Economic Practices and Theories (IJEPT) | 2026 | 2247-7225 |
| 19 | Monetary Modernization and Sustainable Currency Innovation: The Future of Banknotes in the Era of Digital Transformation under Oman's Vision 2040 | Prof. Vipin Jain | European Economic Letters (EEL) | 2026 | 2323-5233 |
| 20 | Monetary Policy and Digital Innovation as Catalysts for Sustainable Economic and Environmental Transformation in Oman's Vision 2040 | Prof. Vipin Jain | Jouranal of Informatics Education and Research | 2026 | 1526-4726 |
| 21 | Harnessing Spirituality to Combat Workplace Stress | Dr. Vibhor Jain | Jouranal of Informatics Education and Research | 2026 | 1526-4726 |
| 22 | Digital Payment System: A Role of Mobile Payment Apps in Promoting Financial Inclusion in India | Dr. Mohit Rastogi | The Journal of African Development | 2026 | 1060-6076 |
| 23 | Role of Technology in Relationship between Liquidity & Profitability | Ms. Disha Rahal | European Economic Letters | 2026 | 2321-7529 |
| 24 | Empowering Growth: The Impacts of Digital Payments on Small Businesses in the Indian Market | Dr. Nitin Kumar Agarwal | MSW MANAGEMENT – Multidisciplinary, Scientific Work and Management Journal | 2026 | 1053-7899 |
| 25 | Shadow AI: Mapping the Risks of Unmonitored LLM Use in Enterprise Workflows | Dr. Rahul | Advances in Consumer Research | 2026 | 0098-9258 |
| 26 | Competency Mapping for Employability of Engineering Students with Special Reference to Selected Institutes of India | Dr. Pankhuri Agarwal | Advances in Consumer Research | 2026 | 0098-9258 |
| 27 | Assessing the influence of Non-Verbal Communication Skills Training on hiring decision and Workplace Success for Engineering Students | Dr. Pankhuri Agarwal | Advances in Consumer Research | 2026 | 0098-9258 |
| 28 | Financial Resilience and Risk Optimization in Emerging Economies: A Behavioural Finance Perspective | Dr. Manoj Agarwal | International Insurance Law Review | 2026 | 0968-2090 |
| 29 | Beyond Traditional Ledgers: A Blockchain-Integrated Accounting Model for Seamless Digital Transformation in Retail Economies | Dr. Chanchal Chawla | Advances in Consumer Research | 2026 | 0098-9258 |
| 30 | Entrepreneurial Orientation and Startup Sustainability: Evidence from Early-Stage Ventures in Developing Markets | Dr. Manoj Agarwal | Scientific Culture | 2026 | 2400- 2416 |
| 31 | Fintech as a Catalyst for Financial Inclusion in Developing Economies | Dr. Chanchal Chawla | The International Tax Journal | 2025 | 0097-7314 |
| 32 | Barriers & Challenges in Implementing Digital Interventions and their Impact on Employee Readiness | Dr. Satyendra Arya | Journal of Informatics Education and Research | 2025 | 1526-4726 |
| 33 | Adaptive Retail Workforces in the Age of AI: Investigating Organizational Support as a Mediator and Employee Engagement as a Catalyst of Performance | Dr. Chanchal Chawla | Journal of International Commercial Law and Technology | 2025 | 1901-8401 |
| 34 | Customer Awareness and Adoption of Digital Banking Services: Effects on Satisfaction and Retention in Cooperative Banks of Uttarakhand | Mr. Paras Sabberwal, Dr. Mohit Rastogi | International Journal of Economic Practices and Theories | 2025 | 2247-7225 |
| 35 | Share Price Behavior and Buyback Announcements by Listed Companies- An Evidence from the Indian Stock Market | Dr. Rajesh Kumar CA Jyoti Madan Mr. Mohit Kumar | Management Journal for Advanced Research | 2025 | 2583-1747 |
| 36 | Role of Digital Leadership in Successful Organizational Change Management | Dr. Satyendra Arya | European Economic Letters | 2025 | 2323-5233 |
| 37 | An Empirical Study on Neo Banking Adoption in India: Convenience Factors, Trust, Demographics, and Financial Inclusion | Dr. Satyendra Arya | European Economic Letters | 2025 | 2323-5233 |
| 38 | Impact of Digital Technology Intervention on Organizational Change Management in Uttarakhand | Dr. Satyendra Arya | International Journal of Economic Practices and Theories (IJEPT) | 2025 | 2247-7225 |
| 39 | Study on Behavioural Aspects of Customer for the Adoption of Neo Banking in India: An Empirical Study with Respect to Convenience Trust Satisfaction and Financial Inclusion | Dr. Satyendra Arya | International Journal of Economic Practices and Theories (IJEPT) | 2025 | 2247-7225 |
| 40 | Share Price Behavior and Dividend Announcements by listed Companies an Evidence from Indian Stock Market | Dr. Rajesh Kumar Dr. Puneet Sethi Ms. Anshu Chauhan Dr. Anand Joshi | International Journal of Economic Practices and Theories (IJEPT) | 2025 | 2247-7225 |
| 41 | Impact of E-Governance Initiatives on Public Service Delivery Efficiency: Empirical Evidence from Indian Public Sector Organizations | Ms. Anshu Chauhan. Dr. Rajesh Kumar Dr. Puneet Sethi Dr. Rajiv Verma Ms. Disha Rahal | European Economic Letters (EEL) | 2025 | 2323-5233 |
| 42 | Analysis of Monetary Policy of Central Bank of Oman on Economic Growth and Stability | Prof. Vipin Jain | International Journal for Innovative Research in Multidisciplinary Field | 2025 | 2455-0620 |
| 43 | Impact of Artificial on Future Managerial Decision Making | Ms. Anshu Chauhan Dr. Mukta Garg Dr. Anand Joshi Dr. Roma Khanna | International Scientific Journal of Engineering And Management | 2025 | 2455-0620 |
| 44 | ICT Interventions in Indian B-Schools: The Interplay of Teacher, Student, and Institutional Factors in Shaping Academic Performance | Dr. Chanchal Chawla | European Economic Letters (EEL) | 2025 | 2323-5233 |
| 45 | Integrating Artificial Intelligence into HRM for Real-Time Wage Tariff Planning & Budget Optimization | Dr. Chanchal Chawla | Journal of Informatics Education and Research | 2025 | 1526-4726 |
| 46 | The impact of AI integration on Employee Performance through Engagement and Organisational Support in Retail Sector | Ms. Surbhi Jain, Dr. Chanchal Chawla | Advances in Consumer Research | 2025 | 0098-9258 |
| 47 | Integrating Machine Learning with Institutional ERP: Towards Predictive and Adaptive Education Management | Dr. Chanchal Chawla | Advances in Consumer Research | 2025 | 0098-9258 |
| 48 | Assessing India's Progress Towards the UN Sustainable Development Goals: Achievements and Challenges | Dr. Nitin Kumar Agarwal | Advances in Consumer Research | 2025 | 0098-9258 |
| 49 | HR Analytics in the IT Sector: Linking Performance Appraisal Practices with Employee Engagement | Dr Vibhor jain | European Economic Letters | 2025 | 2323-5233 |
| 50 | Impact of Digital Financial Literacy Initiatives by Cooperative Banks of Uttarakhand on Adoption, Satisfaction, and Retention | Mr. Paras Sabberwal, Dr. Mohit Rastogi | European Economic Letters | 2025 | 2323-5233 |
| 51 | Integrating HR Analytics into Training and Development: Evidence from the IT Sector | Dr Vibhor jain | International Journal of Economic Practices and Theories (IJEPT) | 2025 | 2247-7225 |
| 52 | Monetary Policy and Economic Stability During Shocks & Crises Evidence from Sultanate of Oman | Prof. Vipin Jain | Research Square | 2025 | 2693-5015 |
| 53 | Digital Payment Incentives as Catalysts of Consumption: An Empirical Study on Spending Behavior and Price Sensitivity | Dr. Chanchal Chawla | International Journal of Economic Practices and Theories | 2025 | 2247-7225 |
| 54 | Human-Centric AI Integration in Retail Workplaces Examining Digital Readiness, Organizational Learning, and Employee Resilience as Drivers of Performance. | Ms. Surbhi Jain, Dr. Chanchal Chawla | European Economic Letters | 2025 | 2323-5233 |
| 55 | Assessing the Role of Digital Payment Systems in Enhancing Operational Efficiency among Unorganized Retailers. | Ms. Shreya Kharbanda, Dr. Chanchal Chawla | European Economic Letters | 2025 | 2323-5233 |
| 56 | Evaluating The Impact of Compensation on Employee Retention in Private Universities | Dr. Mohit Rastogi Ms. Vaishali Choudhary | International Scientific Journal of Engineering And Management | 2025 | 2583-6129 |
| 57 | The Role of Motivation in the Effectiveness of Employee Retention Strategies: A Study on Private University | Dr. Mohit Rastogi Ms. Vaishali Choudhary | European Economic Letters | 2025 | 2323-5233 |
| 58 | English Opens Doors: Social Class, Equity, and the Expansion of English Education in Indian Public Schools | Dr.Pankhuri Agarwal, Dr.Vandana Whig Dr. Pirtibha Sharma, Ms. Roma Khanna, Dr. Rajiv Verma | European Economic Letters | 2025 | 2323-5233 |
| 59 | Enhancing Strategy and Governance Through AI-Driven Behavioral Competency Analytics: An ML Model for Competency Development | Prof. Vipin Jain | Journal of Machine and Computing | 2025 | 2788-7669 |
| 60 | Fiscal policy shocks and green growth in China | Prof. Vipin Jain | World Scientific Connect | 2025 | 0219-4775 |
| 61 | The Triad of ICT Success: How Infrastructure, Technical Support, and Policy Shape ICT Effectiveness in Indian B-Schools | Dr. Chanchal Chawla | International Journal of Economic Practices and Theories | 2025 | 2247-7225 |
| 62 | Internal Marketing through HRM: Enhancing Employee Engagement for Superior Customer Experience | Dr. Kamal Kishor Pandey | Advances in Consumer Research | 2025 | 0098-9258 |
| 63 | AI-Driven Human Resource Strategies in Marketing: Recruitment, Retention, and Performance Analytics. | Ms.Surabhi Mishra Dr.Gaurav Som Dr. Vandana Whig Mr. Paras Sabberwal | International Scientific Journal of Engineering and Management | 2025 | 2583-6129 |
| 64 | Transactional Leadership Style and Its Impact on Employee Performance in the IT Sector | Ms. Radhika Dr. Manoj Agarwal | International Journal of Economic Practices and Theories | 2025 | 2247-7225 |
| 65 | From UPI to FREE-AI: India’s Policy Transition towards Intelligent Financial Governance | CA Jyoti Madan Mr. Mohit Kumar | Social Science Journal for Advanced Research | 2025 | 2583-0074 |
| 66 | Customer Satisfaction as a Mediator Between Digital Banking Service Quality and Retention: An Empirical Study in Uttarakhand Cooperative Banks | Mr. Paras Sabberwal, Dr. Mohit Rastogi | International Scientific Journal of Engenering and Management | 2025 | 2583-6129 |
| 67 | HR Analytics as a Catalyst for Diversity, Equity, and Inclusion: Towards Workforce Optimization and Sustainable Growth | Dr Anushi Singh, Dr. Prachi Rastogi | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2025 | 2582-3930 |
| 68 | The effect of green energy production, green technological innovation, green international trade, on ecological footprints | Prof. Vipin Jain | Environment, Development and Sustainability | 2025 | 1573-2975 |
| 69 | Analysing The Impact of Work Life Balance on Attrition Rate of Academicians in Higher Education | Ms. Roma Khanna, Dr. Raghuvir Singh, Dr. Vipin Jain | Asian And Pacific Economic Review | 2025 | 1000-6052 |
| 70 | Smart Work, Smart Life: Impact of Remote Work on Women in the IT Sector | Dr. Bindoo Malviya | Lex Localis | 2025 | 1581-5374 |
| 71 | Assessing the Impact of Super App Integration and Contactless Payment Technologies on Consumer Buying Behavior in Western India | Prof. Vipin Jain | Journal of Informatics Education and Research | 2025 | 1526-4726 |
| 72 | Exploring the Role of AI Personalization, Embedded Finance, and Gamification in Influencing Digital Wallet Users Buying Behavior in Western India | Prof. Vipin Jain | European Economic Letters | 2025 | 2323-5233 |
| 73 | The Ei - Gender Nexus Among Management Students: An SDG Perspective | Dr. Manoj Agarwal | International Journal of Environmental Sciences | 2025 | 2229-7359 |
| 74 | A Quantitative Analysis of Factors Influencing Work-Life Balance and Quality of Life | Prof. Vipin Jain | European Economic Letters (EEL) | 2025 | 2323-5233 |
| 75 | Exploring the Use of Case-Based Learning for Teaching Sustainable Practices in Business Schools | Dr Aditi Singh Dr Anushi Singh Dr. Prachi Rastogi | Journal of Multidisciplinary Research (OAJMR) | 2025 | 2320-924X |
| 76 | Gender Differences in Work-Family Conflict and Its Impact on Quality of Life | Prof. Vipin Jain | Journal of Informatics Education and Research | 2025 | 1526-4726 |
| 77 | History, Self, and Survival in Bapsi Sidhwa’s Postcolonial Narratives | Dr Vandhana Whig | The Voice of Creative Research | 2025 | 2582-5526 |
| 78 | Education And Skill Development In Rural Areas | Dr. Vandana Whig Deepti Raj Verma | International Journal of Environmental Sciences | 2025 | 2229-7359 |
| 79 | Awareness and Adoption of Eco‑Friendly Packaging among Youth: Perceptions, Influencing Factors, and Adoption Intentions | Dr. Bindoo Malviya | Eksplorium | 2025 | 0854-1418 |
| 80 | Religious Values and Sustainable Living: A Quantitative Study of Aparigraha among Jain Practitioners | Prof. Vipin Jain | TMIMT International Journal | 2025 | 2348-988X |
| 81 | Assessing the Awareness and Understanding of Green Finance Incentives among Bank Employees | Mr. Anand Joshi, Dr. Vipin Jain | International Journal of Evniroment Science | 2025 | 2229-7359 |
| 82 | Financial Knowledge and Risk Preferences: An Empirical Study on Investment Behaviour of Academicians | Dr. Chanchal Chawla | International Journal of Global Research Innovations & Technology | 2025 | 2583-8717 |
| 83 | Green Packaging and Purchase Intention: An Analysis of Consumer Perception and Loyalty | Dr. Bindoo Malviya | Green Packaging and Purchase Intention: An Analysis of Consumer Perception and Loyalty | 2025 | 2229-7359 |
| 84 | A Literature Study on the New Products Development Procedures | Dr. Mohit Rastogi | Science, Education and Innovations in the Context of Modern Problems | 2025 | 2790-0169 |
| 85 | A Study on Impact of Work-From-Home Policies on Women's Empowerment in the Digital Age | Dr. Bindoo Malviya | Shodhak: Annals of the Bhandarkar Oriental Research Institute | 2025 | 0378-1143 |
| 86 | Ai-Driven Insights for Roi Optimization: Bridging Marketing Analytics and Financial Performance | CA Jyoti Madan | Airo International Journal | 2025 | 2320-3714 |
| 87 | Evaluating the Effect of Employee Feedback on Faculty Performance in Management Institutions | Ms. Priya Kaushik Dr. Manoj Agarwal | International Journal of Environmental Sciences | 2025 | 2229-7359 |
| 88 | Venture Capital and its Significance | Dr. Chanchal Chawla | Sci. Educ. Innov. Context Mod. Probl. | 2025 | 2790-0177 |
| 89 | The Mediating Role of Customer Perceived Ethicality in Green Banking’s Impact on Trust and Loyalty | Ms. Khushbu Dr. Manoj Agarwal | International Journal of Ethics And System | 2025 | 2514-9369 |
| 90 | The Organizational Structure and its importance for the Growth of the Organization | Prof. Vipin Jain | Science Education and Innovations in the Context of Modern Problems | 2025 | 411-419 |
| 91 | The Treatment of Depression using Oncology Nurses. | Prof. Vipin Jain | Science, Education and Innovations in the Context of Modern Problems (SEI) | 2025 | 2790-0169 |
| 92 | Technological Readiness & AI Adoption in the Accounting Profession: Preparing for a Sustainable Digital Economy | CA Jyoti Madan, Dr. Chanchal Chawla | Journal of Invetsment , Banking and Finance | 2025 | 2997-2256 |
| 93 | “The Role and Impact of Artificial Intelligence and Chatbots in Accounting Automation” | CA Jyoti Madan, Dr. Chanchal Chawla | Poonam Shodh Rachna | 2025 | 2456-5563 |
| 94 | A Critical Study of SDG Centered Marketing & Consumer Behavior | Dr. Nitin Kumar Agarwal | TMIMT International Journal | 2025 | 2348-988X |
| 95 | Review Of Transforming Grocery Shopping with Artificial Intelligent: A New Era of Convenience | Dr Pramod Kumar Srivastava, Dr Anshul Sharma, Dr Vandana Whig, Dr Nitin Kumar Agarwal | Advances in Consumer Research | 2025 | 3079-1766 |
| 96 | Circular Economy and Waste Management Practices in Urban India | Dr.Pankhuri Agarwal Dr.Pratibha Sharma Dr.Puneet Sethi Dr.Rajiv Verma | Journal of Informatics Education and Research | 2025 | 1526-4726 |
| 97 | Board Gender Diversity and Working Capital Management: Empirical Evidence from Financial Sector of India | Dr.Nazia Hasan Dr.Pankhuri Agarwal Dr.Puneet Sethi Ms. Disha Rahal | European Economic Letters | 2025 | 2323-5233 |
| 98 | Green Human Resource Management Practices: An Innovative Approach of Human Resource and its Impact on the Employees' Performance with the Mediation Role of Employees' Productivity | Ms. Taruni Sharma , Dr. Satyendra Arya | International Journal of Environmental Sciences | 2025 | 2229-7359 |
| 99 | The Effect of Fintech on Consumer Satisfaction: Improving Travel Experiences | Dr. Satyendra Arya | Intrnational Journal of Environmental Sciences | 2025 | 2229-7359 |
| 100 | Role of Statistical Tools in Research: A Key to Data-Driven A Key to Data-Driven Insights | Dr.Puneet Sethi Dr.Rajiv Verma Dr.Pankhuri Agarwal Disha Rahel | Journal of Informatics Education and Research | 2025 | 1526-4726 |
| 101 | Emotional Intelligence (Ei) Specturn: Campainging Undergraduate and Postgraduate Management Student. | Dr. Anurag Agarwal Dr. Raghuvir Singh Dr. Manoj Agarwal | Journal of Information Systems Engineering and Management | 2025 | 2468-4376 |
| 102 | Unveiling Timeless Leadership Practices: A Study to Understand and the Relevance of Bhagavad Gita in Modern Business World | Ms. Disha Rahal Dr. Pankhuri Agarwal Dr. Rajiv Verma Dr. Puneet Sethi | Asian And Pacific Economic Review | 2025 | 1000-6052 |
| 103 | Smart Checkout and Ai-Powered Pos Systems: Influencing Customer Purchases Through Seamless Shopping Experiences Customer Purchases through Seamless Shopping Experiences | Dr. Vipin Jain, Dr. Avinash Rajkumar | Journal of Philanthropy and Marketing | 2025 | 2691-1361 |
| 104 | Mapping the work-life balance research landscape in higher education: science mapping and thematic clustering | Ms. Roma Khanna Dr. Raghuvir Singh | International Journal of Process Management and Benchmarking | 2025 | 1741-816X |
| 105 | Parallel Realities: Migration and Social Mobility in Bapsi Sidhwa's Fiction | Dr.Pirtibha Sharma, Dr.Vandana Whig, Dr. Rajiv Verma, Mr. Anand Jhoshi | European Economic Letters | 2025 | 2323-5233 |
| 106 | Comparative Analysis of Green HRM Implementation in Public and Private Banks and its impact on Employees | Dr. Satyendra Arya | Journal of Information Systems Engineering and Management | 2025 | 2468-4376 |
| 107 | The Impact of Compensation in Retaining Skilled Employees in the Automobile Sector of SIDCUL, Rudrapur, Uttarakhand | Deepti Raj Verma, Dr. Ankit Kumar | International Journal of Social Impact (IJSI) | 2024 | 2455-670X |
| 108 | E-Commerce Integration and Retail Efficiency: How Online Offline Synergies Shape Digital Payment Adoption | Ms. Shreya Kharbanda, Dr. Chanchal Chawla | Adalya Journal | 2024 | 1301-2746 |
| 109 | Work -Life Balance Policies: Impact on Employee Well-Being and Organizational Effectiveness | Dr.Anushi Singh, Dr.Chanchal Chawla | Journal of Informatics Education and Research | 2024 | 1526-4726 |
| 110 | Gender Equality in the Workplace: Strategies for Promoting Women’s Empowerment | Dr.Chanchal Chawla | Journal Of Informatics Education And Research | 2024 | 1526-4726 |
| 111 | Shift in Customers Buying Behavior towards Online Shopping | Ms. Kajal Sharma, Dr.Chanchal Chawla | Journal of Informatics Education and Research | 2024 | 1526-4726 |
| 112 | The Effect of Equal Employment Opportunity on Faculty Retention and Performance in Higher Education | Dr. Manoj K Agarwal Ms.Priya Kaushik | Journal of Informatics Education and Research | 2024 | 1526-4726 |
| 113 | Incentives and Barriers for Green Banking Adoption: Paving the Path towards Sustainable Financial Practices | Ms. Khushbu Dr. Manoj Agarwal | Economic Sciences | 2024 | 1505-4683 |
| 114 | The Impact of Artificial Intelligence on the Banking Sector | Mr. Mohit Kumar Dr. Mohit Rastogi Ms. Anshu Chauhan Dr. Kamal K Pandey Dr. Anshul Sharma | African Journal Of Biomedical Research | 2024 | 1119-5096 |
| 115 | Impact of Financial Knowledge on Adoption of FinTech Platforms among Academic Professionals: A UTAUT Model Perspective | Mr. Mohd Saleem, Dr. Chanchal Chawla | Nanotechnology Perceptions | 2024 | 1660-6795 |
| 116 | The Role of Microfinance Initiatives in Promoting Sustainable Economic Development: Exploring Opportunities, Challenges and Outcomes | Dr. Charul Verma, Dr. Renu Ms. Priya Kaushik, Dr.Vipin Jain | African Journal Of Biomedical Research | 2024 | 1119-5096 |
| 117 | Casual Relation Between Lean Supply Chain Management Practices, Green Supply Chain Management Practices on Organizational Performances -A Study on FMCG Sector in India | Richa Saxena, Dr. Satyendra Arya | Journal of Informatics Education and Research | 2024 | 1526-4726 |
| 118 | Analysis of Green Financing Incentives in Indian Banking Sector from Banks' Viewpoint | Mr. Anand Joshi, Dr. Vipin Jain | Journal of Information And Research | 2024 | 1526-4726 |
| 119 | An Analysis of Green Financing Initiatives by Banking Sector in India | Mr. Anand Joshi, Dr. Vipin Jain | Journal of The Asiatic Society of Mumbai | 2024 | 0972-0766 |
| 120 | Empowering Identitites: The Role of Linguistic Modelling in Second Language Instruction for Professional Growth | Dr. Vandhana Whig | UGC CARE | 2024 | 0258-0438 |
| 121 | Work Life Balance among Working Women | Ms. Roma Khanna Dr. Raghuvir Singh | Journal of Informatics Education and Research | 2024 | 1526-4726 |
| 122 | Impact of Green HR Practices on Customer’s Perception in Banking Sector | Dr. Satyendra Arya | European Economic Letters | 2024 | 2323 - 5233 |
| 123 | Analysing the role of Family Support in Attrition through Work life Balance from the lens of SEM | Ms. Roma Khanna Dr. Raghuvir Singh | European Economic Letters | 2024 | 2323 - 5233 |
| 124 | Impact of HR Practices on Employee Job Satisfaction during Remote Work in Edu Tech Sector | Dr.Vibhor Jain | Journal of Informatics Education and Research | 2025 | 2278-6848 |
| 125 | The Role of Data Analytics in Driving Business Decision Making & Performance Improvement | Dr.Prachi Rastogi | Journal Of Informatics Education and Research | 2024 | 1526-4726 |
| 126 | Digital Transformation in the Era of Industry 4.0: Implications for Business Model and Operation | Dr. Puneet Sethi | Journal of Informatics Education and Research | 2024 | 1526-4726 |
| 127 | Navigating the AI Landscape: Strategies for Innovation and Competitive Advantage in Business | Dr. Anshu Chauhan, Dr. Mohit Rastogi, Dr. Avinash Raj Kumar | Journal of Digital Economy | 2024 | 2773-0670 |
| 128 | Investigating the interaction between Learner's Perceptions and Job Prospects System Development | Dr. Anushi Singh | Multidisciplinary Science Journal | 2024 | 2675-1240 |
| 129 | Investigating How Parental Participation Shapes the Education Attainment of India Children | Dr. Anushi Singh | Multidisciplinary Science Journal | 2024 | 2675-1240 |
| 130 | The Effect of Fair Treatment on Faculty Performance and Morale in Management Institutions | Dr. Manoj Agarwal Ms.Priya Kaushik | Library Progress International | 2024 | 0970 -1052 |
| 131 | "Enhancement of Emotional Intelligence of Diploma in Education Teacher Trainees through Emotional Intelligence Package (EIP) | Ms. Sakshee Rastogi Dr. Manoj Agarwal | International Journal Of Innovation Studies | 2024 | 2589-2975 |
| 132 | Impact of Green Logistic and Supply Chain Management Practices for Industrial and Environmental Sustainability | Dr. Satyendra Arya | Urban India | 2024 | 0970-9045 |
| 133 | Reviewing the Misleading Perception related Digital Marketing | Dr. Vibhor Jain Dr. Rahul Singh Dr. Smrita Jain Dr. Sachin Bhardwaj | Urban India UGC Care Listed Journal | 2024 | 0970-9045 |
| 134 | Corporate Governance and Firm's Performance: Analysis of Literature Review | Dr. Vipin Jain | Annals of the Bhandarkar Oriental Research Institute | 2024 | 0378-1143 |
| 135 | Exploring the Role of Cultural Diversity as a Mediator in Tactical Leadership & Inventiveness | Dr. Vipin Jain | Multidisciplinary Science Journal | 2024 | 2675-1240 |
| 136 | Social Media Mining for Business Inequality: Modified Spotted Hyena Optimization based Random Forest | Dr. Vipin Jain | Multidisciplinary Science Journal | 2024 | 2675-1240 |
| 137 | Eco-friendly Products and Gender: An Exploration of Environmental Perspectives | Dr. Vipin Jain | Multidisciplinary Science Journal | 2024 | 2675-1240 |
| 138 | A Study on the Corporate Governance and Company Characteristics of the Manufacturing Sector in India | Dr. Vipin Jain | Zeichen Journal | 2024 | 0932-474 |
| 139 | Improving Anomaly Identification in demand forecasting and inventory management with AI-based optimization | Dr. Vipin Jain | Multidisciplinary Science Journal | 2024 | 2675-1240 |
| 140 | Perception And Practice: A Comparative Study on AI Readiness Among Millennial and Veteran Chartered Accountants | CA Jyoti Madan Dr. Chanchal Chawla | Global Review of Business and Technology | 2024 | 2767-1941 |
| 141 | Breaking Barriers: A Comprehensive Examination of Educational Environment Accessibility for Students with Disabilities and Strategies for Inclusive Practices | Dr. Vandhana Whig | Urban India | 2024 | 0970-9045 |
| 142 | Contribution of Brassware in Handicraft Industry Towards Economic Development of India | Dr. Charu Agarwal Dr. Nitin Agarwal Dr. Anshul Sharma Mr. Sumit Kumar | Urban India | 2024 | 0970-9045 |
| 143 | Exploring Consumer Trust and Attitude+B6:B40s Towards Online Shopping in Haryana: A Study on Perception & Preferences | Ms. Kajal Sharma Dr. Chanchal Chawla | SSRN Electronic Journal | 2024 | 1556-5068 |
| 144 | Women Financial Behaviour in the Workplace | Dr. Mohit Rastogi | International Scientific Journal of Engineering and Management (ISJEM) | 2024 | 2584-2854 |
| 145 | Analysis of Monetary Policy of Central Bank of Oman on Economic Growth and Stability | Dr. Vipin Jain | International Journal for Innovative Research in Multidisciplinary Field | 2024 | 2455-0620 |
| 146 | Digital Marketing Trends and Challenges | Dr. Anushi Singh | African Journal Of Biomedical Research | 2024 | 2663-2187 |
| 147 | A comprehensive review of Agile Techniques in Academic Institutions for Promoting Sustainability Capabilities | Dr. Vipin Jain | Multidisciplinary Reviews | 2024 | 2595-3982 |
