| Sl. No. | Academic Session | Name of Applicant | Application No. | Date of Filing | Publication Date | Year | Title |
|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | Dr. Vandhana Whig | 202621007124 | 24-Jan-26 | 06-Mar-26 | 2026 | A Study on the influence of effective pedagogical strategies in English speaking and learning |
| 2 | 2025-26 | Dr. Nitin Kumar Agarwal | 202511114686 A | 20-Nov-25 | 09-Jan-26 | 2025 | IoT-Driven Smart Inventory Monitoring and Auto- Replenishment System |
| 3 | 2025-26 | Dr. Nitin Kumar Agarwal | 202511114687 A | 20-Nov-25 | 09-Jan-26 | 2025 | Automated Credit-Risk Assessment Engine Using Dynamic Financial Indicators |
| 4 | 2025-26 | Ms. Jyoti Madan Dr. Rajesh Kumar Dr. Himanshu Dargan Dr. Mukta Garg Ms. Pooja Yadav Mr. Mohit Garg Dr. Kamal Kishor Pandey | 202511108449 A | 08-Nov-25 | 26-Dec-25 | 2025 | Personalized Online Education System To Improve Job Skills Based On Artificial Intelligence |
| 5 | 2025-26 | Dr. Satyendra Arya | 481987-001 | 28-Nov-25 | 29-Jan-26 | 2025 | Offlline Ledger Tracking Device |
| 6 | 2025-26 | Dr. Chanchal Chawla Dr. Vibhor Jain | 6464806 | 12-Aug-25 | 26-Aug-25 | 2025 | Data Processing Device With Block Chain Algorithm |
| 7 | 2025-26 | Dr. Bindoo Malviya | 202511072231 A | 29-Jul-25 | 05-Sep-25 | 2025 | Machine Learning-Based Analysis of Organizational Political Behavior and Job Satisfaction in Higher Educational Institutions |
| 8 | 2025-26 | Dr. Satyendra Arya | 463951-001 | 28-Jun-25 | 08-Oct-25 | 2025 | Energy Metrics Audit Device for Household Sustainability Management |
| 9 | 2025-26 | Dr. Chanchal Chawla Dr. Anushi Singh Ms. Prachi Rastogi Ms. Jyoti Sapra Dr. Aditi Singh Dr. Himanshu Dargan Mr. Mohit Kumar | 460932-001 | 01-Jun-25 | 13-May-26 | 2025 | Electronic Wallet With Embedded Screen |
| 10 | 2024-25 | Dr. Vandhana Whig | 458033-001 | 08-May-25 | 11-Aug-25 | 2025 | IoT Based Smart Device for Interactive Online Education Learning |
| 11 | 2024-25 | Dr Vipin Jain | 456001-001 | 21-Apr-25 | 29-Jun-25 | 2025 | Solar Mobile Charger |
| 12 | 2024-25 | Ms Disha Rahal | 202541041337 | 29-Apr-25 | 23-May-25 | 2025 | Blockchain-Integrated AI System for Fraud Detection in Financial and E-commerce Transaction |
| 13 | 2024-25 | Mr. Sumit Kumar | 202541033552 | 05-Apr-25 | 02-May-25 | 2025 | Machine Learning Based Approaches for Curriculum Design, Pedagogy, and LearningOutcomes in Education |
| 14 | 2024-25 | Dr. Mohit Rastogi Ms. Anshu Chauhan Mr. Mohit Kumar Garg Dr. Avinash Raj Kumar Dr. Rajeev Verma Dr. Anshul Sharma Mr. Anand Joshi Mr. Vivek Anand Singh | 202411087076 A | 12-Nov-24 | 29-Nov-24 | 2024 | A General Management System For Enhanced Productivity And Process Automation |
| 15 | 2024-25 | Dr. Bindoo Malviya Dr. Vibhor Jain Dr. Pankhuri Agarwal Dr. Vandana Whig Ms. Roma Khanna | 431345-001 | 23-Sep-24 | 20-May-24 | 2024 | Crypto currency Hardware Wallet |
| 16 | 2024-25 | Dr. Puneet Sethi | 430475-001 | 13-Sep-24 | 28-Nov-24 | 2024 | Mathematical Integration And Calculation Device |
| 17 | 2024-25 | Dr. Chanchal Chawla Dr. Puneet Sethi | 202441048729 | 25-Jun-24 | 05-Jul-24 | 2024 | A Noval Paradigm for Optimzation of Resource Management Trough HR Analytics and Artifical Intelligence |
| 18 | 2024-25 | Dr. Kamal Kishor Pandey Dr. Rahul Dr. Manoj Agarwal Dr. Gaurav Som Dr. Vipin Jain Dr. Himanshu Dargan Mr. Vivekanand Ms. Aditi Singh Mr. Namit Bhatnagar | 15109/2024-CO/L | 10-May-24 | 09-Jul-24 | 2024 | "Understanding The Effectiveness Of Third Party Logistics(3pl) providers In Reducing Shipping Times And Costs" as disclosed in the below mentioned application in accordance with the provisions of the Copyright Act,1957. |
| 19 | 2023-24 | Dr. Kamal Kumar Pandey Dr. Manoj Agarwal Dr. Rahul Dr. Gaurav Som Dr. Vipin Jain Dr. Aditi Singh Mr. Vivekanand Dr. Himashu Dagran | 202411036024 A | 07-May-24 | 17-May-24 | 2024 | A Real-Time Supply Chain Visibility system for Enhanced Operational Efficiency |
| 20 | 2023-24 | Dr Vipin Jain Dr. Chanchal Chawla Dr. Manoj Agarwal | 537494 | 27-Feb-20 | 09-May-24 | 2024 | A Service Management System |
| 21 | 2023-24 | Dr. Bindoo Malviya | 202311054767 | 16-Aug-23 | 08-Sep-23 | 2023 | Analysis of the Negative and Positive Consequences of Promoted Products in Beauty Products |
| 22 | 2023-24 | Mr. Sumit Kumar | 202311050493 A | 26-Jul-23 | 25-Aug-23 | 2023 | Iot Based Structured Mechanism For Creating Conducive Thinking Environment In Organizations |
| 23 | 2023-24 | Mr. Sumit Kumar | 202321039333 A | 08-Jun-23 | 18-Aug-23 | 2023 | Assessing The Impact Of Emotional Intelligence Development Programs On Teaching And Learning Outcomes |
| 24 | 2023-24 | Dr. Bindoo Malviya | 387222-001 | 29-May-23 | 13-Sep-23 | 2023 | Smart IOT Food Quality Monitoring System |
×
Home
About College
Academics
Faculty Corner
Research
Research Paper Publication
Conference Paper Publication
Patents
Book Publications
Book Chapter Publication
Awards
Industry and Innovation
Infrastructure
Placements
Student Life
Student Clubs
NCC/NSS
Cultural Activities
Sports Activities
Commemorative Days
College Celebrations
Students Speak
