Financial Year 2025-26
| Sl. No. | Category | State Govt Stipend | College’s stipend | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar |
| 1 | Interns (MBBS) | 12000 | 6000 | 148 | 164 | 158 | 160 | 151 | 151 | 151 | 151 | 160 | 160 | 160 | 160 |
| Post-Graduate Residents: | |||||||||||||||
| 2 | Ist year (MD/MS) | 15600 - 39100 | 69600 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 143 | 143 |
| 3 | IInd year (MD/MS) | 15600 – 39100 | 71680 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 136 | 136 |
| 4 | IIIrd year (MD/MS) | 15600 - 39100 | 73824 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 27 | NA | 119 | 119 |
| Senior Residents or PGs in Super Specialty: | |||||||||||||||
| 5 | Ist year (DM/MCh) | NA | |||||||||||||
| 6 | IInd year (DM/MCh) | NA | |||||||||||||
| 7 | IIIrd year (DM/MCh) | NA | |||||||||||||
