Research Room
Museum
Seminar Room
Ultrasound Room
X-RAY Room
MRI Room
CT SCAN Room
HOD Room
DSA Unit
Mamography
List of Equipments
| S.No. | Name of Equipment |
| 1 | MRI Scan (1.5 Tesla) – 1 |
| 2 | CT Scan (128 Slice) – 1 |
| 3 | Mammography – 1 |
| 4 | Ultrasound with Doppler – 3 |
| 5 | X-ray 1000 mA with DR – 1 |
| 6 | X-Ray 800 mA with IITV + Fluoroscopy – 2 |
| 7 | X-Ray 600 mA with IITV – 1 |
| 8 | X-Ray 300 mA - 2 |
| 9 | Mobile X-Ray 100 mA - 6 |
| 10 | CR System - 2 |
| 11 | DSA machine |
| 12 | Cath Lab with DSA |






















