PG Research Laboratory
Biochemistry UG Lab
Biochemistry Library & Seminar Room
Biochemistry Lab
Demonstration Room 1
Demonstration Room 2
| S.No | Name |
| 1 | Electrolyte Analyzer- Medica Corporation , USA (NaKCl-2014 ) |
| 2 | Elisa Reader + Elisa Washer -MERCK |
| 3 | Semi Auto Analyzer II MERCK -ML-300/8-5528 |
| 4 | Colorimeter - AIMIL |
| 5 | Nyco Card Reader II for glycosylated hemoglobin estimation - AXIS .SHIELD |
| 6 | Water Bath - NSW |
| 7 | Centrifuge Machine ( 16 Tubes ) |
| 8 | Incubator |
| 9 | Biochemistry Fully Automatic Analyzer – (COBAS) |
| 10 | Vidas immunofluorescence analyzer |













