Maternal and Child Health Laboratory
Overview of the Laboratory
The Maternal and Child Health (MCH) Laboratory is an essential component of Nursing education that focuses on developing knowledge, skills, and competencies related to the care of women during pregnancy, childbirth, postpartum period, and the care of newborns and children. It provides a simulated clinical environment where students can practice procedures safely before performing them in real clinical settings. The lab supports both theoretical learning and hands-on training in Maternal and Child Health Nursing.
Key Features and Equipment
Birth Simulation
Obstetrical mannequins (Birth Simulator) for demonstrating stages of labor and delivery.
Pediatric Care
Neonatal and pediatric mannequins for newborn and child care procedures.
Anatomical Models
Pelvic models for teaching anatomy and mechanisms of labor, and family planning demonstration kits.
Specialized Equipment
Equipped with radiant warmers, incubators, weighing scales, and complete delivery kits for comprehensive training.
Lab Functionality and Use
The MCH Lab is primarily used for:
- Demonstrating and practicing Antenatal, Intranatal, Postnatal, and Neonatal care procedures.
- Training students in conducting normal delivery and newborn Resuscitation.
- Teaching immunization techniques and growth monitoring.
- Practicing essential Nursing skills such as vital signs assessment, breastfeeding support, and newborn care.
- Conducting return demonstrations and skill assessments to build clinical confidence.
- Preparing students for clinical postings in hospitals and community health settings.
Students are encouraged to follow proper protocols, maintain aseptic techniques, and develop confidence in performing procedures.
Laboratory Staff
| Sl. No. | Name | Designation | Role |
|---|---|---|---|
| 01 | Prof. Vijimol | HOD OBG Nursing Department | Supervision & Guidance |
| 02 | Ms. Pooja jha | Lab Incharge | Lab Management |
| 03 | Ms. Sunita | Lab Technician | Technical Assistance |
Other Important Information
- The lab sessions are conducted as per the Academic schedule under faculty supervision.
- Students must wear proper uniform and maintain discipline during lab hours.
- Equipment should be handled carefully to prevent damage.
- Articles are issued after entering in the Issue Register and must be replaced after use.
- Regular maintenance and updating of lab resources are carried out.
- Safety measures and infection control practices are strictly followed at all times.
Laboratory Equipments
| Sr. No. | Name of Equipments |
|---|---|
| 1 | AIR CUSHION |
| 2 | AMBU BAG -ADULT |
| 3 | AMBU BAG -BABY |
| 4 | ANTERIOR VAGINAL WALL RETRACTOR |
| 5 | BABY WEIGHING SCALE-ELECTRICAL |
| 6 | INFANTOMETER-BABY WEIGHING SCALE |
| 7 | ADULT WEIGHING MACHINE |
| 8 | BP-HANDLE |
| 9 | BOWL (SMALL,MEDIUM,BIG) |
| 10 | BACK REST |
| 11 | BED PAN |
| 12 | BLANKET |
| 13 | BIOPSY FORCEPS |
| 14 | BLOOD SUGAR TESTING INSTRUMENT(GLUCOMETER) |
| 15 | BIOPSY NEEDLE CHILD |
| 16 | BIOPSY NEEDLE BIG |
| 17 | BOILER |
| 18 | BASIN STEEL BIG |
| 19 | BREAST PUMP |
| 20 | CUSCUS SPECULUM |
| 21 | CHITTLE FORCEPS |
| 22 | CORD CLAMP (PLASTIC) |
| 23 | KOCHERS FORCEPS |
| 24 | D & C SET |
| 25 | DOUCHE SET |
| 26 | DRUM STEEL SMALL |
| 27 | THUMP FORCEPS- TOOTHED |
| 28 | THUMP FORCEPS -NON TOOTHED |
| 29 | FETOSCOPE |
| 30 | INCH TAPE |
| 31 | KETTLE ALUMINIUM |
| 32 | KIDNEY TRAY |
| 33 | LARYNGOSCOPE |
| 34 | MOSQUITO ARTERY-CURVED |
| 35 | MAYO SCISSORS |
| 36 | CURVED SCISSOR |
| 37 | MUCUS SUCKER |
| 38 | NEEDLE HOLDER |
| 39 | NIPPLE SHIELD |
| 40 | OXYGEN FACE MASK |
| 41 | PILLOW |
| 42 | PILLOW COVER |
| 43 | PROCTOSCOPE |
| 44 | PELVIS |
| 45 | PELVI METER (GONIOMETER) |
| 46 | SUCTION CATHETER |
| 47 | SUTURE CLIP |
| 48 | SUTURE CUTTING SCISSOR |
| Sr. No. | Name of Equipments |
|---|---|
| 49 | SPONGE HOLDER |
| 50 | SURGICAL BLADE |
| 51 | STETHOSCOPE |
| 52 | SIMS SPECULUM |
| 53 | SURGICAL NEEDLE /SUTURING NEEDLE |
| 54 | SPIRIT LAMP |
| 55 | STEAM INHALAR |
| 56 | TOWEL CLIP |
| 57 | THERMOMETER ORAL |
| 58 | THERMOMETER RECTAL |
| 59 | STEEL TRAY SMALL |
| 60 | STEEL TRAY BIG |
| 61 | STEEL TRAY-MEDIUM |
| 62 | TUB |
| 63 | TONGUE DEPRESSOR |
| 64 | CERVICAL DILATOR |
| 65 | BP APPARATUS |
| 66 | DOYENS RETRACTOR |
| 67 | UTERINE SOUND |
| 68 | SKIN STAPLER |
| 69 | DELIVERY SET |
| 70 | GREEN ARMYTAGE FORCEPS |
| 71 | DRUM MEDIUM |
| 72 | MATTRESS |
| 73 | TEST TUBES |
| 74 | TEST TUBE STAND |
| 75 | TEST TUBE HOLDER |
| 76 | FETAL DOPPLER |
| 77 | PULSE OXYMETER |
| 78 | WRIGLEY FORCEPS |
| 79 | LONG CURVED OBSTETRIC FORCEPS |
| 80 | OVUM FORCEPS |
| 81 | EPISIOTOMY SCISSOR |
| 82 | ALLIS FORCEPS |
| 83 | DILATOR SET |
| 84 | OTOSCOPE |
| 85 | CUTTING SCISSOR CURVED |
| 86 | FETAL SKULL |
| 87 | INFANTOMETER-SCALE TO MEASURE HEIGHT |
| 88 | BABY DUMMY |
| 89 | DEVELOPMENT OF FETUS MODEL |
| 90 | MANNIKIN MECHANISM-LABOUR DUMMY |
| 91 | EPISIOTOMY MODEL |
| 92 | IUD TRAINING MODEL |
| 93 | DELIVERY SIMULATOR |
| 94 | INSPECTION AND PALPATION OF BREAST MODEL |
| 95 | EXAMINATION MATERNITY MODEL |
