Nursing Foundation, including Adult Health Nursing
Overview of Laboratories
The Nursing Foundation Laboratory serves as a fundamental learning environment designed to develop essential nursing skills among students. It provides a safe, simulated clinical setting where learners can practice and refine basic nursing procedures before applying them in real healthcare environments. The laboratory plays a crucial role in bridging theoretical knowledge with practical application, ensuring students gain confidence and competence in delivering patient care.
Key Features and Equipment
Patient Mannequins
Advanced patient mannequins for practicing clinical procedures in a controlled environment.
Hospital Units
Fully equipped hospital beds with bedside units and essential clinical accessories.
Vital Monitoring
Modern equipment for vital signs monitoring including BP apparatus, thermometers, and pulse oximeters.
Practice Models
Intravenous (IV) training arms and injection practice models for skill precision.
Clinical Kits
Complete dressing sets, catheterization kits, and specialized wound care supplies.
AV Teaching Aids
Modern audio-visual teaching aids for effective demonstration and skill training sessions.
Infection Control
Dedicated hand hygiene and infection control stations to instill best clinical practices.
Organized Storage
Advanced storage units designed for organized, safe, and efficient equipment handling.
Lab Functionality and Use
The Nursing Foundation Laboratory is utilized for demonstrating and practicing basic nursing procedures such as bed-making, patient hygiene, vital signs assessment, medication administration, and first aid. Faculty members conduct structured practical sessions, demonstrations, and return demonstrations to ensure skill acquisition.
The lab also supports Objective Structured Clinical Examinations (OSCEs) and competency-based assessments. Students are encouraged to practice repeatedly under supervision to achieve proficiency and adherence to standard protocols. Students are encouraged to follow proper protocols, maintain aseptic techniques, and develop confidence in performing procedures.
Lab In-charge and Lab Technician
| Sl. No. | Name | Designation |
|---|---|---|
| 01 | Prof. Vedamurthy R | HOD Nursing Foundation |
| 02 | Mr. Shailendra Verma | Lab Incharge |
| 03 | Ms. Ansh | Lab Technician |
Other Important Information
- The laboratory follows strict safety, hygiene, and infection control guidelines.
- Students must adhere to lab protocols, including proper uniform and conduct.
- Regular maintenance and updating of equipment are ensured to meet current healthcare standards.
- The lab is accessible as per scheduled hours, with faculty supervision available for guidance.
- Emphasis is placed on ethical practice, patient safety, and professional behavior during all training sessions.
Foundation Lab Equipments
| Sr. No. | Name of Equipments |
|---|---|
| NURSING FOUNDATIONS ARTICLES | |
| 1 | Artery Forcep Curved |
| 2 | Artery Forcep Straight |
| 3 | Betadine Solution |
| 4 | Big Bowl |
| 5 | Big Drum |
| 6 | Blanket |
| 7 | Community Bag |
| 8 | Condom Training Model |
| 9 | Cotton Roll |
| 10 | Dettol Solution |
| 11 | Disposable Syringes 10 Cc |
| 12 | Disposable Syringes 5cc |
| 13 | Dropping Bottles |
| 14 | Enema Can |
| 15 | Fetoscope |
| 16 | Glass Syringes |
| 17 | Gloves |
| 18 | Glucometer |
| 19 | Glucometer |
| 20 | Glucostrips |
| 21 | Green Sheet |
| 22 | Hydrogen Peroxide |
| 23 | Inch Tape |
| 24 | Infantometer |
| 25 | Kidney Tray Plastic |
| 26 | Kidney Tray Steel Small |
| 27 | Laryngoscope |
| 28 | Mat |
| 29 | Measuring Cup |
| 30 | Nail Brush |
| 31 | Needle Holder |
| 32 | Non Tooth Forcep |
| 33 | Oral Thermometer |
| 34 | Pillow |
| Sr. No. | Name of Equipments |
|---|---|
| 35 | Plastic Apron |
| 36 | Pregnancy Kit |
| 37 | Rubber Hot Water Bag |
| 38 | Savlon Solution |
| 39 | Small Bowl |
| 40 | Small Drum |
| 41 | Soap |
| 42 | Soap Disk |
| 43 | Soap Disk |
| 44 | Spirit Lamp |
| 45 | Spymanometer |
| 46 | Steam Inhaler |
| 47 | Stetoscope |
| 48 | Stock Register |
| 49 | Straight Artery Forcep Big |
| 50 | Suture Cutting Scissors |
| 51 | Suture Needle |
| 52 | Test Tube |
| 53 | Test Tube Stand |
| 54 | Toothed Thumb Forcep |
| 55 | Torch |
| 56 | Towel |
| 57 | Tub |
| 58 | Wall Clock |
| 59 | Weighing Machine |
| 60 | White Board |
| 61 | Bandages |
| 62 | Test Tube Holder |
| 63 | Nail Cutter |
| 64 | First Aid Kit |
| 65 | Almirah |
| 66 | Models |
| 67 | Charts |
Medical Surgical Nursing Lab Equipments
| Sr. No. | Name of Equipments |
|---|---|
| 1 | Gluteal Injection Model |
| 2 | Airway Intubation Model |
| 3 | Infant CPR |
| 4 | Certral Venous Cath Model |
| 5 | Deltoid Model |
| 6 | Defebrilator |
| 7 | AED |
| 8 | Full Body CPR |
| 9 | Half Body CPR Basic |
| 10 | Patient Care Manikin |
| 11 | Trauma Parts |
| 12 | Injectable arm |
| 13 | Scissor Blunt Tip Medium |
| 14 | Ambu Bag & Mask(Adult) |
| 15 | Ambu Bag & Mask(Pediatric) |
| 16 | Health Scissors Fine |
| 17 | Devars retractor |
| 18 | Mayo Towel Clip |
| 19 | Instrument Pin |
| 20 | Forceps, dissecting, Plain end 127 mm |
| 21 | Forceps, dissecting, McIndoe |
| 22 | Scissors, blunt tip |
| 23 | Probe, 178 mm |
| 24 | Volkmann scoop |
| 25 | Retractors, west & self retaining – small |
| 26 | Retractors, Lagenbeck small |
| 27 | Retractors, skin hook |
| 28 | Retractors, Kilner catspaw |
| 29 | Sucker, Nozzle |
| 30 | Scalpel Handle, BP, |
| 31 | Forceps, Tissue, Babcock |
| 32 | Bed Mattress |
| 33 | Bed Sheet |
| 34 | Pilow |
| 35 | Suture set |
| 36 | Forceps tooth |
| 37 | Towel clip |
| 38 | Scalpel handle no-4 |
| 39 | Needle holder |
| 40 | Mayos Scissor curved Small |
| 41 | Mayos Scissor curved Medium |
| Sr. No. | Name of Equipments |
|---|---|
| 42 | Haemos Forceps-Baby 4 inch |
| 43 | Haemos Forceps-spenner 6 inch |
| 44 | Haemos Forceps-spenner 8 inch |
| 45 | Haemos Forceps-baby mosquito hartman straight-4inch |
| 46 | IV cut down set |
| 47 | Haemos Forceps-spenner well straight 6 inch |
| 48 | Haemos Forceps-spenner well straight 8 inch |
| 49 | Haemos Forceps-spenner well straight 8 inch |
| 50 | Kochers Artery forceps Straight |
| 51 | Kochers Artery forceps Curved |
| 52 | Tissue forceps(large,medium,small) |
| 53 | Sponge holding forceps |
| 54 | Plain dissecting forceps(large,medium,small) |
| 55 | Artery forceps curve medium |
| 56 | Artery forceps Straight medium |
| 57 | Forceps, dissecting, Adson 1X2 teeth |
| 58 | Sponge holder |
| 59 | Forceps, dissecting, Gillies |
| 60 | Forceps, Tissue, Allis |
| 61 | Mayo Needle Holder-Hegar 20 cm |
| 62 | Kidney Tray Large |
| 63 | Kidney Tray Small |
| 64 | Kidney Tray medium |
| 65 | Hand wash |
| 66 | Spirit solution |
| 67 | Handrub solution |
| 68 | Bowl Large |
| 69 | Bowl Medium |
| 70 | Bowl Small |
| 71 | Hand Towel |
| 72 | Wall Houk |
| 73 | Clean Gloves |
| 74 | Medium Tray |
| 75 | Small Tray |
| 76 | Big Tray |
| 77 | Tourniquet |
| 78 | Dust Bin |
| 79 | Laryngo Scope adult |
| 80 | Laryngo Scope pediatric |
