6.1 Research on Water
Teerthanker Mahaveer University (TMU) actively promotes high-impact scientific research and scholarly innovation focused on clean water, wastewater treatment, hydrological monitoring, aquatic ecosystem preservation, and waterborne disease prevention. In direct alignment with UN Sustainable Development Goal 6 (Clean Water and Sanitation), faculty members, researchers, and postgraduate scholars across disciplines contribute extensively to peer-reviewed national and international journals.
Our interdisciplinary research encompasses critical domains including groundwater quality assessment, fluoride and contaminant remediation, advanced nanomaterial-assisted photocatalytic degradation of industrial dyes, biofilm dynamics in clinical and environmental reservoirs, non-targeted pesticide residue analysis in post-monsoon water systems, water quality indexing, and artificial intelligence/deep learning applications in forecasting agricultural water demand. Through these scholarly investigations, the University delivers robust scientific evidence and technological interventions to address global and regional water security challenges.
Research Publications on Water
| S.No. | Title of Paper | Name of the author | Title of the journal | ISSN | Year of Publication |
|---|---|---|---|---|---|
| 1 | Freshwater Biodiversity Conservation And Its Implementation In Educational Institutions | Ganesh Datt Bhatt | Mukt Shabd Journal | 2347-3150 | 2025 |
| 2 | Diatomological Study On Water Bodies In Bengaluru City, India | Baijnath Das | Journal of Advanced Zoology | 0253-7214 | 2025 |
| 3 | Antibiotic Resistance Patterns And Identification Of Staphylococcus Aureus IN Clinical Specimens | Versha Rajput | International Journal of Current Pharmaceutical Review and Research | 2961-6042 | 2025 |
| 4 | Ludwigia Adscendens: Exploring The Botanical And Pharmacological Aspects | Sonika Gupta*1 , Rajesh Kumar Sharma | African Journal of Biological Sciences | 2663-2187 | 2025 |
| 5 | An Assessment Of Worldwide Scenarios With Special Reference To India On Fluoride Contamination In Ground Water | Priyank Singhal | Journal Of Tianjin University Science and Technology Vol. 58, Issue 04/2025 | 0493-2137 | 2025 |
| 6 | Synthesis And Characterization Of Copper Oxide Nanoparticles Using Epipremnum Aureum Extract: Biological Activities, And Environmental Applications | Sinha, Trisha; Savitha, Hs; Satapathy, Ashok Kumar; Singh, Bhaskar Pratap; Singh, Vinay Hiralal; Kumar, Aditya; Gupta, Prem Shankar; Atteri, Shikha; | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 7 | Biofilm Production By Uropathogens Causing Catheter Associated Urinary Tract Infection Among ICU Patients. | Kumar, Abhay; Sharma, Shweta R; Farooq, Umar; Haria, Jigar; | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 8 | Assessment Of Groundwater Quality From Public Places Of Amroha City, UP | Kumar, Navneet; | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 9 | The Prevalence Of Dental Fluorosis Among Adolescents Aged 12–15 Years In Schools Of Ghaziabad, Uttar Pradesh, India | Singh, Shilpa; Singh, Vikas; Tangade, Pradeep; Jain, Ankita; Jain, Ishmita; Rawat, Manika; | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 10 | Hydrothermal Fabrication Of Z-Scheme Sn 3 O 4/Bivo 4 Nanocomposite For Photocatalytic Degradation Of Rhodamine B Dye. | Farhan, Mohammad; Singh, Anil Kumar; Kumar, Gandharve; | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 11 | Application Of Gas Chromatography-Mass Spectrometry For The Non-Targeted Analysis Of Pesticides Residues In Soil And Rice Extracted By Quechers Method During Post-Monsoon Season In India. | Yadav, Himanshu; Kumar, Navneet; | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 12 | Mahakumbh 2025–‘Holy’Grail For Public Health Personnel | Kulkarni, Annarao; Nath, Ravindra; | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 13 | Green Nanotechnology Approach For Synthesizing Silver Nanoparticles From Ocimum Sanctum: Characterization And Antimicrobial Evaluation Against Common Waterborne Bacteria | Shaikh, Afzal; Mewara, Durga Kanwar; Mohapatra, Rashmi; Gupta, Prem Shankar; Mani, Binumol; Pathak, Ashutosh; Pagore, Ramesh R; | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 14 | Synthesis And Characterization Of Copper Oxide Nanoparticles Using Epipremnum Aureum Extract : Biological Activities, And Environmental Applications | Prem Shankar Gupta | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 15 | Integrating Climate Change Education Into School Management Practices: A Pathway To Resilient Communities | Souvik Sur | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 16 | Detection Of Extended Spectrum Beta-Lactamase Among Gram Negative Isolates Causing Blood Stream Infection | Mubashshira Anjum, Vasundhara Sharma | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 17 | Intestinal Parasitic Infestations Among HIV Seropositive Patients | Chakali Ramakrishna, Sudhir Singh | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 18 | Effectiveness Of Selective Antibiotics In Treating Utis Caused By E. Coli And Klebsiella Pneumoniae Producing ESBL | N Tamboli, N Kumar, S Sharma, D Adhana, M Rawat | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 19 | A Forensic Perspective On Biomedical Waste Management In India - A Review | Anshika Srivastava | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 20 | Enhanced Variable Reduction Techniques For Solving Nonlinear Equality-Constrained Optimization Problems | Vipin Kumar | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 21 | Predictive Flow Rate Measurement Using Self-Mixing Optical Feedback Interferometry For Point-Of-Use Microfluidic Applications | Vibhor Kumar Bhardwaj | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 22 | Freshwater Biodiversity Conservation And Its Implementation In Educational Institutions | Ganesh Datt Bhatt | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 23 | In Vitro Characterization Of Antimicrobial Resistance And Biochemical Signatures Of Pathogens From Environmental Reservoirs In Pakbara, Moradabad, Uttar Pradesh, India. | Shivam Agarwal | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 24 | Water Quality Index For Drinking Water In Amroha, Uttar Pradesh, India | Navneet Kumar | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 25 | Photoluminescence Study Of Sol–Gel Grown Zinc Oxide Rods Under Varying Excitation Conditions | P Kumar, Diptonil Banerjee, Ak Sharma | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 26 | Mahakumbh 2025 – ‘Holy’Grail For Public Health Personnel | Ravindra Nath | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 27 | Knowledge, Awareness, And Practice Of Disposal Of Unused Medicines Among Medical Undergraduates: A Cross-Sectional Study | Sidhu, Jaspreet Kaur; Gupta, Ashwani Kumar; Matreja, Prithpal Singh; Singh, Amandeep | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 28 | Kinetic Reaction, Mechanism And Activation Parameter Of Alkali Catalyzed Hydrolysis For Propyl Caprate In Water- Acetone Solvent System. | Anil Kumar Singh | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 29 | IKS In Indian Education: A Transformative Framework For Cultural Continuity And Academic Innovation | Jyoti Puri | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 30 | Deep Learning Applications In Forecasting Agricultural Water Demand Under Climate Variability | Mahesh Singh | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 31 | A Review On Role Of Zeolites In Next-Generation Wastewater Treatment And Resource Recovery | Navneet Kumar | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 32 | Right To Health And Local Governance: A Constitutional And Administrative Perspective | Sourabh Batar | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 33 | Forensic Dimensions Of Biomedical Waste Management In India: Bridging Regulation, Technology | Ravi Kumar | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 34 | Biogeochemistry Of Pharmaceutical Compounds In Aquatic Ecosystems | Abhishek Anand | International Journal of Environmental Sciences | 2229-7359 | 2025 |
| 35 | Synthesis, Properties, And Chemical Applications Of Functional Nanomaterials: Current Trends And Future Perspectives | Prem Shankar Gupta | Journal of Chemical Reviews | 2676-6868 | 2025 |
| 36 | Waste Management Practices And Circular Economy Initiatives In Balkan Countries: Current Trends And Future Prospects | Souvik Sur | Journal of Environmental Protection and Ecology | 1311-5065 | 2025 |
| 37 | Intelligent Node Identification And Dynamic Clustering For Underwater Acoustic Sensor Networks | Gulista Khan | Discover Computing | 2948-2984 | 2025 |
| 38 | Investigation Of Solvent Polarity And Dielectric Constant Effect On Alkaline Hydrolysis Of Propyl Caprate In Aqueous Solvent Of Acetone. | Anil Kumar Singh | Advances in consumer Research | 0098-9258 | 2025 |
| 39 | Integration Of Fuzzy Clustering And Stochastic Models For Short-Term Rainfall Forecasting | Vipin Kumar | Advances in Consumer Research | 0098-9258 | 2025 |
| 40 | Thermodynamic, Economic And Environmental Assessment Of Solid Oxide Fuel Cell-Based Hybrid Cogeneration System For Power Generation And Water Heating | Rohit Kumar Singh Gautam | Journal of Thermal Analysis and Calorimetry | 1388-6150 | 2025 |
| 41 | Sno2 Based Composites For Electrochemical Sensing Applications: A Review | Rohit Kumar Singh Gautam | Microchemical Journal | 0026-265X | 2025 |
| 42 | VEER: A Void-Aware Energy Efficient Routing Algorithm For Underwater Wireless Sensor Networks | Gulista Khan | Scientific Reports | 2045-2322. | 2025 |
| 43 | Elucidating The Phytochemical Profile And Therapeutic Potentials Of Moringa Oleifera: An Integrative Approach | Phool Chandra | Prospects in Pharmaceutical Sciences | 2957-0468 | 2025 |
