Sports Club
In the reference to the point no.: 3.3 (a, b & c) of SOP-22.0 (TSC), following are the Office Bearers and planned activities of the Sports Club (session 2024-25):
Planned activities (Even Semester 2024-25):
| S.N. | Date |
Activity Name (TMU Intercollegiate) |
Level (Intra-University/ Inter-University) |
Venue | Tentative No. of participants |
| 1 | February 24 to March 20, 2025 | Track & Field | Intra University | TMU Outdoor Sports Ground | 150 |
| 2 | Cricket | TMU Cricket Ground | 240 | ||
| 3 | Football | TMU Outdoor Sports Ground | 160 | ||
| 4 | Kabaddi | 128 | |||
| 5 | Tug of War | 100 | |||
| 6 | Basketball | TMU Indoor Sports Complex | 96 | ||
| 7 | Volleyball | 144 | |||
| 8 | Badminton | 90 | |||
| 9 | Table Tennis | 30 | |||
| 10 | Carom | 60 | |||
| 11 | Box Cricket | TMU Outdoor Sports Ground | 100 | ||
| 12 | Bench Press | TMU Indoor Sports Complex | 30 | ||
| 13 | Chess | 50 |
