3.3.1 Collaborations with Health Institutions
Teerthanker Mahaveer University (TMU) maintains strong and meaningful collaborations with a wide range of local, national, and global health institutions to enhance health outcomes, academic excellence, and community well-being. The University’s teaching hospital—TMU Hospital—serves as a major regional healthcare hub and works closely with district health authorities, primary health centres, and community health programs to strengthen public health services. These collaborations enable TMU students and faculty to participate in immunization drives, maternal and child health initiatives, disease-prevention campaigns, and mobile medical units that serve rural and underserved populations.
At the national level, TMU engages with reputed healthcare bodies and programs such as the National Health Mission (NHM), AYUSH departments, and various medical councils for training, capacity building, and public health outreach. The University frequently partners with hospitals, diagnostic centres, and rehabilitation facilities for specialized clinical training, internships, advanced diagnostics exposure, and skill enhancement for students across medicine, dentistry, nursing, pharmacy, physiotherapy, and allied health sciences.
TMU also collaborates with international health organizations, research networks, and academic institutions through conferences, workshops, telemedicine initiatives, and student–faculty exchanges. These partnerships help integrate global best practices, evidence-based healthcare approaches, and research-driven innovation into TMU’s academic and clinical environment. Through these extensive collaborations, TMU strengthens its mission to deliver high-quality healthcare, promote community well-being, and produce socially responsible healthcare professionals equipped to meet regional and global health challenges.
Details of Collaborations
| S.No | Name of Collaborating Organization | Duration of MoU | Objective of MoU | Link to MoU | |
|---|---|---|---|---|---|
| Starting Date | Ending Date | ||||
| 1 | Hawkeye Eye Forensic Noida | 30/04/22 | 29/04/27 | Industrial & summer training of students | View |
| 2 | Pioneer Centre of Biosciences | 28/02/23 | 27/02/25 | Guest Lecture, National Workshop, Training for faculty and students | View |
| 3 | Mibiz Cyber Forensic Lab, Kerala | 28/02/24 | 27/02/29 | Student training, Boot Camps | View |
| 4 | CARL ZEISS, Bangalore | 28/02/24 | 27/02/27 | Training, short term learning programs, centre of excellence | View |
| 5 | Atharva Lab, Noida | 28/02/24 | 27/02/29 | Training for Forensic students, Placement | View |
| 6 | SASAKAWA India Leprosy Foundation | 13/06/24 | 06/12/26 | Raising Awareness & Sensitization workshop | View |
| 7 | NIIMS | 11/03/24 | 11/03/25 | Foster reciprocal learning and knowledge exchange between students and faculty via a low-cost observership program. | View |
| 8 | DAPMRV Dental College | 05/04/23 | 05/04/28 | To facilitate academic and research collaboration between institutions, enhancing postgraduate students' knowledge and advancing institutional objectives. | View |
| 9 | IDST, MODINAGAR | 16/05/22 | 16/05/27 | Establish a collaborative exchange initiative for postgraduate students to promote intercollegiate academic activities, broaden research horizons, and align with institutional objectives. | View |
| 10 | Health Care at Home India Pvt. Ltd (HCAH) | 24/06/19 | One Time Agreement | Student Internship | View |
| 11 | Jeevan Jyoti Hospital Moradabad | 30/03/22 | Life Time Agreement | Nursing Students training | View |
| 12 | Jupitar Life Line Hospital, Mumbai | 28/06/21 | One Time Agreement | Student Training | View |
| 13 | Glorious International Nursing, Research and Academics (GINRA) Foundation | 07/08/23 | 06/08/26 | Joint Conferences, Seminar, Workshop and exchange of academic staff | View |
| 14 | GTT Foundation | 05/12/22 | 05/12/24 | To give access of resources to the students that would enhance their employability | View |
| 15 | Atal Incubation Centre - Dr. Babasaheb Ambedkar Marathwada University (BAMU) | 18/08/21 | 17/08/26 | Startups, innovation and incubation activities | View |
| 16 | Sumandeep Vidyapeeth Deemed to be University | 04/03/21 | 03/03/31 | Academics, Research, Development | View |
| 17 | IVOCLAR | 21/11/24 | 11/11/25 | Academics, Research, Development | View |
