CBSE Board Exam Date Sheet 2026 (OUT) — Important Dates, Timings & Tips
The Central Board of Secondary Education (CBSE) has officially released the CBSE Board Exam Date Sheet 2026 for Classes 10 and 12 on October 30, 2025. Students can now download the complete subject-wise timetable in PDF format from the official website — cbse.gov.in.
As per the schedule, the CBSE Class 10 board exams 2026 will be held from February 17 to March 9, 2026, while the Class 12 board exams 2026 will begin on February 17 and conclude on April 9, 2026.
This year, CBSE continues to focus on competency-based and application-oriented questions, with enhanced emphasis on analytical and problem-solving skills.
CBSE Exam Date Sheet 2026—Key Highlights
| Particulars | Details |
| Board Name | Central Board of Secondary Education (CBSE) |
| Academic Session | 2025–26 |
| Classes | Class 10 & Class 12 |
| Exam Start Date | February 17, 2026 |
| Class 10 Exam End Date | March 10, 2026 |
| Class 12 Exam End Date | April 9, 2026 |
| Exam Duration | 3 Hours (10:30 AM – 1:30 PM) |
| Date Sheet Release | October 30, 2025 |
| Admit Card Release (Expected) | January 2026 |
| Mode of Examination | Offline (Pen and Paper) |
| Official Website | https://www.cbse.gov.in |
Latest Updates on CBSE Exam 2026
1. Exam Dates & Schedule
CBSE has confirmed that both Class 10 and Class 12 board exams will commence on February 17, 2026. The Class 10 exams will conclude on March 10, 2026, while Class 12 exams will continue till April 9, 2026.
The final date sheet includes detailed subject codes, paper timings, and exam durations for all subjects. Students must carefully check their subjects and note the specific exam dates from the official CBSE PDF.
2. Major Rules & Pattern Changes (2026)
Two-Phase/Two-Exam System for Class 10
Starting in 2026, CBSE is introducing a two-phase exam system for Class 10 students:
- Phase 1 (Mandatory): February 2026
- Phase 2 (Optional/Improvement): May 2026
Students who pass in the first phase may reappear in the second phase to improve marks in up to three core subjects. The better score will be reflected in the final marksheet.
Attendance & Eligibility Criteria
Students must maintain at least 75% attendance in Classes 9–10 or 11–12 to be eligible for the board exams. Schools are required to verify all student details — including APAAR ID linkage, subject codes, and registration — before submission to CBSE.
Exam Pattern & Assessment
- Focus on competency-based and application-oriented questions.
- Internal assessments and practical/project work will play a more significant role.
- The question papers will have a balanced mix of MCQs, case-based, and descriptive questions.
CBSE Class 10 Final Date Sheet 2026
| Day & Date | Time | Subject Code | Subject Name |
| Tuesday, 17th February 2026 | 10:30 AM – 01:30 PM | 041 | Mathematics Standard |
| 10:30 AM – 01:30 PM | 241 | Mathematics Basic | |
| Wednesday, 18th February 2026 | 10:30 AM – 01:30 PM | 064 | Home Science |
| Friday, 20th February 2026 | 10:30 AM – 12:30 PM | 407 | Beauty & Wellness |
| 10:30 AM – 12:30 PM | 412 | Marketing & Sales | |
| 10:30 AM – 12:30 PM | 415 | Multi-Media | |
| 10:30 AM – 12:30 PM | 416 | Multi Skill Foundation Course | |
| 10:30 AM – 12:30 PM | 418 | Physical Activity Trainer | |
| 10:30 AM – 12:30 PM | 419 | Data Science | |
| Saturday, 21st February 2026 | 10:30 AM – 01:30 PM | 101 | English (Communicative) |
| 10:30 AM – 01:30 PM | 184 | English (Language and Literature) | |
| Monday, 23rd February 2026 | 10:30 AM – 01:30 PM | 003 | Urdu Course-A |
| 10:30 AM – 01:30 PM | 004 | Punjabi | |
| 10:30 AM – 01:30 PM | 005 | Bengali | |
| 10:30 AM – 01:30 PM | 006 | Tamil | |
| 10:30 AM – 01:30 PM | 009 | Marathi | |
| 10:30 AM – 01:30 PM | 010 | Gujarati | |
| 10:30 AM – 01:30 PM | 011 | Manipuri | |
| 10:30 AM – 01:30 PM | 089 | Telugu – Telangana | |
| Tuesday, 24th February 2026 | 10:30 AM – 01:30 PM | 154 | Elements of Business |
| 10:30 AM – 01:30 PM | 303 | Urdu Course-B | |
| Wednesday, 25th February 2026 | 10:30 AM – 01:30 PM | 086 | Science |
| Thursday, 26th February 2026 | 10:30 AM – 12:30 PM | 401 | Retail |
| 10:30 AM – 12:30 PM | 403 | Security | |
| 10:30 AM – 12:30 PM | 404 | Automotive | |
| 10:30 AM – 12:30 PM | 405 | Introduction to Financial Markets | |
| 10:30 AM – 12:30 PM | 406 | Introduction to Tourism | |
| 10:30 AM – 12:30 PM | 408 | Agriculture | |
| 10:30 AM – 12:30 PM | 409 | Food Production | |
| 10:30 AM – 12:30 PM | 410 | Front Office Operations | |
| 10:30 AM – 12:30 PM | 411 | Banking & Insurance | |
| 10:30 AM – 12:30 PM | 413 | Health Care | |
| 10:30 AM – 12:30 PM | 414 | Apparel | |
| 10:30 AM – 12:30 PM | 420 | Electronics & Hardware | |
| 10:30 AM – 12:30 PM | 421 | Foundation Skill for Sciences | |
| 10:30 AM – 12:30 PM | 422 | Design Thinking & Innovation | |
| Friday, 27th February 2026 | 10:30 AM – 12:30 PM | 165 | Computer Applications |
| 10:30 AM – 12:30 PM | 402 | Information Technology | |
| 10:30 AM – 12:30 PM | 417 | Artificial Intelligence | |
| Saturday, 28th February 2026 | 10:30 AM – 01:30 PM | 016 | Arabic |
| 10:30 AM – 01:30 PM | 119 | Sanskrit (Communicative) | |
| 10:30 AM – 01:30 PM | 122 | Sanskrit | |
| 10:30 AM – 01:30 PM | 131 | Rai | |
| 10:30 AM – 01:30 PM | 132 | Gurung | |
| 10:30 AM – 01:30 PM | 133 | Tamang | |
| 10:30 AM – 01:30 PM | 134 | Sherpa | |
| Monday, 2nd March 2026 | 10:30 AM – 01:30 PM | 002 | Hindi Course-A |
| 10:30 AM – 01:30 PM | 085 | Hindi Course-B | |
| Tuesday, 3rd March 2026 | 10:30 AM – 01:30 PM | 017 | Tibetan |
| 020 | German | ||
| 076 | National Cadet Corps | ||
| 088 | Bhoti | ||
| 092 | Bodo | ||
| 093 | Tangkhul | ||
| 094 | Japanese | ||
| 095 | Bhutia | ||
| 096 | Spanish | ||
| 097 | Kashmiri | ||
| 098 | Mizo | ||
| 099 | Bahasa Melayu | ||
| 254 | Elements of Book Keeping & Accountancy | ||
| Thursday, 5th March 2026 | 10:30 AM – 01:30 PM | 008 | Sindhi |
| 012 | Malayalam | ||
| 013 | Odia | ||
| 014 | Assamese | ||
| 015 | Kannada | ||
| 091 | Kokborok | ||
| Friday, 6th March 2026 | 10:30 AM – 12:30 PM | 049 | Painting |
| Saturday, 7th March 2026 | 10:30 AM – 01:30 PM | 087 | Social Science |
| Monday, 9th March 2026 | 10:30 AM – 01:30 PM | 007 | Telugu |
| 10:30 AM – 01:30 PM | 021 | Russian | |
| 10:30 AM – 01:30 PM | 023 | Persian | |
| 10:30 AM – 01:30 PM | 024 | Nepali | |
| 10:30 AM – 01:30 PM | 025 | Limboo | |
| 10:30 AM – 01:30 PM | 026 | Lepcha | |
| 10:30 AM – 12:30 PM | 031 | Carnatic Music (Vocal) | |
| 10:30 AM – 12:30 PM | 032 | Carnatic Music Melodic Instruments | |
| 10:30 AM – 12:30 PM | 033 | Carnatic Music Percussion Instruments | |
| 10:30 AM – 12:30 PM | 034 | Hindustani Music Vocal | |
| 10:30 AM – 12:30 PM | 035 | Hindustani Music (Melodic Instruments) | |
| 10:30 AM – 12:30 PM | 036 | Hindustani Music (Percussion Instruments) | |
| Monday, 9th March 2026 | 10:30 AM – 01:30 PM | 136 | Thai |
| Tuesday, 10th March 2026 | 10:30 AM – 01:30 PM | 018 | French |
CBSE Class 12 Final Date Sheet 2026
| Day, Date & Time | Subject Code | Subject Name |
| Tuesday, 17th February 2026 (10:30 AM – 1:30 PM) | 045 | Biotechnology |
| 066 | Entrepreneurship | |
| 825 | Shorthand (English) | |
| 826 | Shorthand (Hindi) | |
| Wednesday, 18th February 2026 (10:30 AM – 1:30 PM) | 048 | Physical Education |
| Thursday, 19th February 2026 (10:30 AM – 1:30 PM) | 046 | Engineering Graphics |
Thursday, 19th February 2026 (10:30 AM – 12:30 PM) | 057 | Bharatanatyam – Dance |
| 058 | Kuchipudi – Dance | |
| 059 | Odissi – Dance | |
| 060 | Manipuri – Dance | |
| 061 | Kathakali – Dance | |
Thursday, 19th February 2026 (10:30 AM – 1:30 PM) | 816 | Horticulture |
| 823 | Cost Accounting | |
| Friday, 20th February 2026 (10:30 AM – 1:30 PM) | 042 | Physics |
Saturday, 21st February 2026 (10:30 AM – 1:30 PM) | 804 | Automotive |
| 837 | Fashion Studies | |
| Monday, 23rd February 2026 (10:30 AM – 1:30 PM) | 835 | Mass Media Studies |
| 848 | Design Thinking and Innovation | |
| Tuesday, 24th February 2026 (10:30 AM – 1:30 PM) | 055 | Accountancy |
Wednesday, 25th February 2026 (10:30 AM – 1:30 PM) | 807 | Beauty & Wellness |
| 817 | Typography & Computer Application | |
| Thursday, 26th February 2026 (10:30 AM – 1:30 PM) | 029 | Geography |
Friday, 27th February 2026 (10:30 AM – 12:30 PM) | 049 | Painting |
| 050 | Graphics | |
| 051 | Sculpture | |
| 052 | Applied Art (Commercial Art) | |
| Saturday, 28th February 2026 (10:30 AM – 1:30 PM) | 043 | Chemistry |
Monday, 2nd March 2026 (10:30 AM – 1:30 PM) | 003 | Urdu Elective |
| 022 | Sanskrit Elective | |
Monday, 2nd March 2026 (10:30 AM – 12:30 PM) | 031 | Carnatic Music Vocal |
| 032 | Carnatic Music Mel Ins | |
| 033 | Carnatic Music Per Ins Mridangam | |
| 056 | Kathak – Dance | |
Monday, 2nd March 2026 (10:30 AM – 1:30 PM) | 303 | Urdu Core |
| 810 | Front Office Operations | |
| 814 | Insurance | |
| 818 | Geospatial Technology | |
| 819 | Electrical Technology | |
| Tuesday, 3rd March 2026 (10:30 AM – 1:30 PM) | 074 | Legal Studies |
| Thursday, 5th March 2026 (10:30 AM – 1:30 PM) | 037 | Psychology |
Friday, 6th March 2026 (10:30 AM – 1:30 PM) | 104 | Punjabi |
| 105 | Bengali | |
| 106 | Tamil | |
Friday, 6th March 2026 (10:30 AM – 1:30 PM) | 107 | Telugu |
| 108 | Sindhi | |
| 109 | Marathi | |
Friday, 6th March 2026 (10:30 AM – 1:30 PM) | 110 | Gujarati |
| 111 | Manipuri | |
| 112 | Malayalam | |
Friday, 6th March 2026 (10:30 AM – 1:30 PM) | 113 | Odia |
| 114 | Assamese | |
| 115 | Kannada | |
Friday, 6th March 2026 (10:30 AM – 1:30 PM) | 116 | Arabic |
| 117 | Tibetan | |
| 120 | German | |
Friday, 6th March 2026 (10:30 AM – 1:30 PM) | 121 | Russian |
| 123 | Persian | |
| 124 | Nepali | |
| 125 | Limboo | |
Friday, 6th March 2026 (10:30 AM – 1:30 PM) | 126 | Lepcha |
| 189 | Telugu Telangana | |
| 192 | Bodo | |
| 193 | Tangkhul | |
| 194 | Japanese | |
Friday, 6th March 2026 (10:30 AM – 1:30 PM) | 195 | Bhutia |
| 196 | Spanish | |
| 197 | Kashmiri | |
| Friday, 6th March 2026 (10:30 AM – 1:30 PM) | 198 | Mizo |
| Saturday, 7th March 2026 (10:30 AM – 12:30 PM) | 841 | Yoga |
| Saturday, 7th March 2026 (10:30 AM – 1:30 PM) | 847 | Electronics & Hardware |
| Monday, 9th March 2026 (10:30 AM – 1:30 PM) | 041 | Mathematics |
| 241 | Applied Mathematics | |
| Tuesday, 10th March 2026 (10:30 AM – 1:30 PM) | 809 | Food Production |
| 824 | Office Procedures & Practices | |
| 836 | Library & Information Science | |
| Tuesday, 10th March 2026 (10:30 AM – 12:30 PM) | 842 | Early Childhood Care & Education |
| Wednesday, 11th March 2026 (10:30 AM – 12:30 PM) | 035 | Hindustani Music Mel Ins |
| 036 | Hindustani Music Per Ins | |
| Wednesday, 11th March 2026 (10:30 AM – 1:30 PM) | 813 | Health Care |
| Wednesday, 11th March 2026 (10:30 AM – 12:30 PM) | 830 | Design |
| Thursday, 12th March 2026 (10:30 AM – 1:30 PM) | 001 | English Elective |
| 301 | English Core | |
| Friday, 13th March 2026 (10:30 AM – 1:30 PM) | 806 | Tourism |
| 827 | Air-Conditioning & Refrigeration | |
| Saturday, 14th March 2026 (10:30 AM – 1:30 PM) | 064 | Home Science |
| Monday, 16th March 2026 (10:30 AM – 1:30 PM) | 002 | Hindi Elective |
| 302 | Hindi Core | |
| Tuesday, 17th March 2026 (10:30 AM – 12:30 PM) | 034 | Hindustani Music Vocal |
| Wednesday, 18th March 2026 (10:30 AM – 1:30 PM) | 030 | Economics |
| Thursday, 19th March 2026 (10:30 AM – 12:30 PM) | 845 | Physical Activity Trainer |
| Friday, 20th March 2026 (10:30 AM – 1:30 PM) | 812 | Marketing |
| Monday, 23rd March 2026 (10:30 AM – 1:30 PM) | 028 | Political Science |
| Tuesday, 24th March 2026 (10:30 AM – 1:30 PM) | 801 | Retail |
| Tuesday, 24th March 2026 (10:30 AM – 12:30 PM) | 843 | Artificial Intelligence |
| Wednesday, 25th March 2026 (10:30 AM – 1:30 PM) | 065 | Informatics Practices |
| 083 | Computer Science | |
| 802 | Information Technology | |
| Friday, 27th March 2026 (10:30 AM – 1:30 PM) | 044 | Biology |
| Saturday, 28th March 2026 (10:30 AM – 1:30 PM) | 054 | Business Studies |
| 833 | Business Administration | |
| Monday, 30th March 2026 (10:30 AM – 1:30 PM) | 027 | History |
| 1st April 2026 (Wednesday), 10:30 AM - 01:30 PM | 805 | Financial Market Management |
| 808 | Agriculture | |
| 828 | Medical Diagnostics | |
| 831 | Salesmanship | |
| 2nd April 2026 (Thursday), 10:30 AM - 01:30 PM | 076 | National Cadet Corps (NCC) |
| 834 | Food Nutrition & Dietetics | |
| 4th April 2026 (Saturday), 10:30 AM - 01:30 PM | 039 | Sociology |
| 6th April 2026 (Monday), 10:30 AM - 01:30 PM | 073 | Knowledge Tradition & Practices of India |
| 188 | Bhoti | |
| 191 | Kokborok | |
| 811 | Banking | |
| 820 | Electronics Technology | |
| 7th April 2026 (Tuesday), 10:30 AM - 01:30 PM | 803 | Web Application |
| 8th April 2026 (Wednesday), 10:30 AM - 01:30 PM | 322 | Sanskrit Core |
| 118 | French | |
| 822 | Taxation | |
| 9th April 2026 (Thursday), 10:30 AM - 12:30 PM | 821 | Multi-Media |
| 9th April 2026 (Thursday), 10:30 AM - 01:30 PM | 829 | Textile Design |
| 9th April 2026 (Thursday), 10:30 AM - 12:30 PM | 844 | Data Science |
CBSE Board Exams 2026
Download CBSE Class 10th Date Sheet 2026
CBSE Class 12 Final Date Sheet 2026
| Day, Date & Time | Subject Code | Subject Name |
| Tuesday, 17th February 2026 (10:30 AM – 1:30 PM) | 045 | Biotechnology |
| 066 | Entrepreneurship | |
| 825 | Shorthand (English) | |
| 826 | Shorthand (Hindi) | |
| Wednesday, 18th February 2026 (10:30 AM – 1:30 PM) | 048 | Physical Education |
| Thursday, 19th February 2026 (10:30 AM – 1:30 PM) | 046 | Engineering Graphics |
| 057 | Bharatanatyam – Dance | |
| 058 | Kuchipudi – Dance | |
| Thursday, 19th February 2026 (10:30 AM – 12:30 PM) | 059 | Odissi – Dance |
| 060 | Manipuri – Dance | |
| 061 | Kathakali – Dance | |
| Thursday, 19th February 2026 (10:30 AM – 1:30 PM) | 816 | Horticulture |
| 823 | Cost Accounting | |
| Friday, 20th February 2026 (10:30 AM – 1:30 PM) | 042 | Physics |
| Saturday, 21st February 2026 (10:30 AM – 1:30 PM) | 804 | Automotive |
| 837 | Fashion Studies | |
| Monday, 23rd February 2026 (10:30 AM – 1:30 PM) | 835 | Mass Media Studies |
| 848 | Design Thinking and Innovation | |
| Tuesday, 24th February 2026 (10:30 AM – 1:30 PM) | 055 | Accountancy |
| Wednesday, 25th February 2026 (10:30 AM – 1:30 PM) | 807 | Beauty & Wellness |
| 817 | Typography & Computer Application | |
| Thursday, 26th February 2026 (10:30 AM – 1:30 PM) | 029 | Geography |
| Friday, 27th February 2026 (10:30 AM – 12:30 PM) | 049 | Painting |
| 050 | Graphics | |
| 051 | Sculpture | |
| 052 | Applied Art (Commercial Art) | |
| Saturday, 28th February 2026 (10:30 AM – 1:30 PM) | 043 | Chemistry |
| Monday, 2nd March 2026 (10:30 AM – 1:30 PM) | 003 | Urdu Elective |
| 022 | Sanskrit Elective | |
| 031 | Carnatic Music Vocal | |
| Monday, 2nd March 2026 (10:30 AM – 12:30 PM) | 032 | Carnatic Music Mel Ins |
| 033 | Carnatic Music Per Ins Mridangam | |
| 056 | Kathak – Dance | |
| Monday, 2nd March 2026 (10:30 AM – 1:30 PM) | 303 | Urdu Core |
| 810 | Front Office Operations | |
| 814 | Insurance | |
| 818 | Geospatial Technology | |
| 819 | Electrical Technology | |
| Tuesday, 3rd March 2026 (10:30 AM – 1:30 PM) | 074 | Legal Studies |
| Thursday, 5th March 2026 (10:30 AM – 1:30 PM) | 037 | Psychology |
| Friday, 6th March 2026 (10:30 AM – 1:30 PM) | 104 | Punjabi |
| 105 | Bengali | |
| 106 | Tamil | |
| 107 | Telugu | |
| 108 | Sindhi | |
| 109 | Marathi | |
| 110 | Gujarati | |
| 111 | Manipuri | |
| 112 | Malayalam |
| Friday, 6th March 2026 (10:30 AM – 1:30 PM) | 113 | Odia |
| 114 | Assamese | |
| 115 | Kannada | |
| 116 | Arabic | |
| 117 | Tibetan | |
| 120 | German | |
| 121 | Russian | |
| 123 | Persian | |
| 124 | Nepali | |
| 125 | Limboo | |
| 126 | Lepcha | |
| 189 | Telugu Telangana | |
| 192 | Bodo | |
| 193 | Tangkhul | |
| 194 | Japanese | |
| 195 | Bhutia | |
| 196 | Spanish | |
| 197 | Kashmiri | |
| 198 | Mizo | |
| Saturday, 7th March 2026 (10:30 AM – 12:30 PM) | 841 | Yoga |
| Saturday, 7th March 2026 (10:30 AM – 1:30 PM) | 847 | Electronics & Hardware |
| Monday, 9th March 2026 (10:30 AM – 1:30 PM) | 041 | Mathematics |
| 241 | Applied Mathematics | |
| Tuesday, 10th March 2026 (10:30 AM – 1:30 PM) | 809 | Food Production |
| 824 | Office Procedures & Practices | |
| 836 | Library & Information Science | |
| Tuesday, 10th March 2026 (10:30 AM – 12:30 PM) | 842 | Early Childhood Care & Education |
| Wednesday, 11th March 2026 (10:30 AM – 12:30 PM) | 035 | Hindustani Music Mel Ins |
| 036 | Hindustani Music Per Ins | |
| Wednesday, 11th March 2026 (10:30 AM – 1:30 PM) | 813 | Health Care |
| Wednesday, 11th March 2026 (10:30 AM – 12:30 PM) | 830 | Design |
| Thursday, 12th March 2026 (10:30 AM – 1:30 PM) | 001 | English Elective |
| 301 | English Core |
| Friday, 13th March 2026 (10:30 AM – 1:30 PM) | 806 | Tourism |
| 827 | Air-Conditioning & Refrigeration | |
| Saturday, 14th March 2026 (10:30 AM – 1:30 PM) | 064 | Home Science |
| Monday, 16th March 2026 (10:30 AM – 1:30 PM) | 002 | Hindi Elective |
| 302 | Hindi Core | |
| Tuesday, 17th March 2026 (10:30 AM – 12:30 PM) | 034 | Hindustani Music Vocal |
| Wednesday, 18th March 2026 (10:30 AM – 1:30 PM) | 030 | Economics |
| Thursday, 19th March 2026 (10:30 AM – 12:30 PM) | 845 | Physical Activity Trainer |
| Friday, 20th March 2026 (10:30 AM – 1:30 PM) | 812 | Marketing |
| Monday, 23rd March 2026 (10:30 AM – 1:30 PM) | 028 | Political Science |
| Tuesday, 24th March 2026 (10:30 AM – 1:30 PM) | 801 | Retail |
| Tuesday, 24th March 2026 (10:30 AM – 12:30 PM) | 843 | Artificial Intelligence |
| Wednesday, 25th March 2026 (10:30 AM – 1:30 PM) | 065 | Informatics Practices |
| 083 | Computer Science | |
| 802 | Information Technology | |
| Friday, 27th March 2026 (10:30 AM – 1:30 PM) | 044 | Biology |
| Saturday, 28th March 2026 (10:30 AM – 1:30 PM) | 054 | Business Studies |
| 833 | Business Administration | |
| Monday, 30th March 2026 (10:30 AM – 1:30 PM) | 027 | History |
| 1st April 2026 (Wednesday), 10:30 AM - 01:30 PM | 805 | Financial Market Management |
| 808 | Agriculture | |
| 828 | Medical Diagnostics | |
| 831 | Salesmanship | |
| 2nd April 2026 (Thursday), 10:30 AM - 01:30 PM | 076 | National Cadet Corps (NCC) |
| 834 | Food Nutrition & Dietetics | |
| 4th April 2026 (Saturday), 10:30 AM - 01:30 PM | 039 | Sociology |
| 6th April 2026 (Monday), 10:30 AM - 01:30 PM | 073 | Knowledge Tradition & Practices of India |
| 188 | Bhoti | |
| 191 | Kokborok | |
| 811 | Banking | |
| 820 | Electronics Technology | |
| 7th April 2026 (Tuesday), 10:30 AM - 01:30 PM | 803 | Web Application |
| 8th April 2026 (Wednesday), 10:30 AM - 01:30 PM | 322 | Sanskrit Core |
| 118 | French | |
| 822 | Taxation | |
| 9th April 2026 (Thursday), 10:30 AM - 12:30 PM | 821 | Multi-Media |
| 9th April 2026 (Thursday), 10:30 AM - 01:30 PM | 829 | Textile Design |
| 9th April 2026 (Thursday), 10:30 AM - 12:30 PM | 844 | Data Science |
Download CBSE Class 12th Date Sheet 2026
How to Download the CBSE Date Sheet
- Go to the official CBSE website
- On the homepage, look for a section titled “Latest @ CBSE” or “Examinations” / “Board Exams”.
- Find the link labelled something like “Date Sheet for Class X & XII – Session 2025-26” or “Class 10 & 12 Date Sheet 2026 (PDF)”.
- Click the link and the date sheet will open as a PDF file in your browser. Once the PDF is displayed, choose Download/Save (or right-click and “Save link as…”) to save it on your device.
- Optionally, print a physical copy of the date sheet for easy reference while preparing.
Conclusion
The release of the CBSE Board Exam Date Sheet 2026 marks the start of the final preparation phase for students. With exams beginning on February 17, 2026, it’s time to strengthen your revision, practice past papers, and follow a consistent study plan.
For accurate details and updates, always rely on the official CBSE website — cbse.gov.in.
FAQs on CBSE Board Exam Date Sheet 2026
Q1. When will CBSE Class 10 and 12 exams 2026 start?
Ans. Both CBSE Class 10 and 12 exams will start on February 17, 2026.
Q2. When will CBSE Class 10 exams end?
Ans. The Class 10 board exams will end on March 9, 2026.
Q3. What is the last date for CBSE Class 12 exams?
Ans. The Class 12 exams will end on April 9, 2026, as per the final CBSE schedule.
Q4. Where can students download the CBSE 2026 date sheet PDF?
Ans. Students can download it from the official website: https://www.cbse.gov.in.
Q5. What are the exam timings for CBSE 2026 exams?
Ans. Most exams will be conducted from 10:30 AM to 1:30 PM.
