|
|
S.No. | Equipment Name |
1 | Multipara Monitors |
2 | Pulse Oxymeters |
3 | ECG |
4 | Resucitation kit |
5 | MDR treatment facilities |
6 | Suction line ( central) |
7 | Suction Machine |
8 | BIPAP |
9 | Nebulisers |
10 | Ventilator |
11 | Computerized PFT equipment |
12 | Crash cart |
13 | DLCO |
14 | ABG machine |
15 | Sleep Lab |
16 | Gulcometre |
17 | Syringe pump |
18 | Fibre Optic Bronchoscope |
19 | Defibrillator |
20 | Pleural Biopsy Needle |
21 | LPA |
22 | Thoracoscopy |
23 | Rigid Bronchoscope |
24 | Multi media Projector with Screen |
25 | Peak Flow meters |
26 | IC D facilities |
27 | BP Instrument (Non Murcury) |
×
About College
Home
About Us
College Information
Infrastructure
Citizen's Charter
College Highlights
Principal Desk
Medical Supritendent's Desk
Approvals
Academics
Sanctioned Intake
Departments
Syllabus
Learning Objectives
Foundation Course
Academic Calendar
Stipend
Aebas Attendance
Result
Student's Corner
Student Details
Study Material
Time Table
Best Practices
Old Exam Papers
Anti Ragging Committee
Gender Harassment Committee